| General |
| Comments | Ride by wire. | - |
| Year | - | 2024 |
| Colours | Racing Red, Cosmic Black, Polar White/Racing Blue Metallic | - |
| Make Model | - | KTM 390 Duke |
| Warranty | 3-years or 36,000 miles warranty | - |
| Dimensions |
| Seat Height | 785 mm / 30.9 in. | - |
| Wheelbase | 1380 mm / 54.3 in. | 1357 mm / 53.4 in |
| Ground Clearance | - | 190 mm / 7.5 in |
| Height | 1080 mm / 42.5 in. | - |
| Length | 2005 mm / 78.9 in. | - |
| Width | 849 mm / 33.4 in. | - |
| Weights & Capacities |
| Oil Capacity (Quarts) | 1.8 US quarts | - |
| Oil Capacity (l) | 1.70 litres | - |
| Dry Weight | 158 kg / 348.3 lbs | - |
| Fuel Capacity | 10.98 litres / 2.90 US gallons | 15 L / 4.0 US gal |
| Wet Weight | 164.2 kg / 362.0 lbs | 165 kg / 328 lbs |
| Performance |
| Top Speed | 143.0 km/h / 88.9 mph | - |
| Max Power | - | 33 kW / 44.3 hp @ 8500 rpm |
| Max Torque | 28.0 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 7500 Revolutions" | 39 Nm / 28.7 lb-ft @ 7000 rpm |
| Power-to-Weight Ratio | 0.2152 HP/kg | - |
| Engine |
| CO2 | 77.3 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement (cc) | 313.0 cc | - |
| Bore x Stroke (in,) | 3.1 x 2.4 inches | - |
| Displacement (ci) | 19.10 cubic inches | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Engine Type | Single cylinder, four-stroke | - |
| Bore x Stroke (mm) | 80.0 x 62.1 mm | - |
| Displacement | - | 398.7 cc / 24.3 cu-in |
| Engine Detail | - | Four stroke, single cylinder, DOHC with finger followers, 4 valves |
| Fuel System | Injection | - |
| Bore x Stroke | - | 89 x 64 mm |
| Compression Ratio | 10.9:1 | 12.6:1 |
| Cooling System | - | Liquid Cooled |
| Emissions | Closed-loop 3-way catalytic converter, emission standard EU-4 | EURO5 |
| Engine Lubrication | Wet sump | - |
| Engine Management | - | Bosch EMS with RBW |
| Exhaust | Stainless steel | - |
| Fuel Consumption | 3.33 litres/100 km (30.0 km/l or 70.64 mpg) | - |
| Fuel Induction | - | Bosch fuel injection |
| Fuel Reserve | 1.00 litres / 0.26 US gallons | - |
| Idle Speed | 1600 +/- 100 RPM | - |
| Lubrication | - | Wet sump |
| Spark Plug | NGK LMAR9D-J | - |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Multi-disc oil bath (anti-hopping) with self-reinforcement | PASC antihopping clutch, mechanically operated |
| Final Drive | Chain (final drive) | Chain 520-X Ring, 14:43 |
| Gearbox | 6-speed | - |
| Primary Drive | X-ring chain with shock absorption in the real wheel hub | - |
| Sprocket | 16/40 (front/rear) | - |
| Transmission / Drive | - | 6 Speed |
| Chassis |
| Fork Tube Size (in.) | 1.6 inches | - |
| Fork Tube Size (mm) | 41 mm | - |
| Frame Type | Tubular space | Steel trellis frame, powder coated |
| Suspension - Front | Inverted telescopic fork, Ø 41mm | 43mm WP APEX 43 |
| Suspension - Rear | Cast aluminum dual swing arm, central spring strut, spring pre-load adjustable | WP APEX - Monoshock |
| Rake | 25.1° | - |
| Trail | 114 mm / 4.5 in. | - |
| Wheel Travel - Front | 140 mm / 5.5 in. | 150 mm / 5.9 in |
| Wheel Travel - Rear | 132 mm / 5.2 in. | 150 mm / 5.9 in |
| Electrical Systems |
| Lighting system | LED headlight, tail light and LED indicators | - |
| Wheels & Brakes |
| Brakes - Front | Single disc. 4-piston fixed caliper, radially bolted. ABS. | Single 320 mm disc, 4 piston radial fixed caliper |
| Brakes - Rear | Single disc. Single-piston floating caliper. ABS. | Single 240 mm disc, 2 piston floating caliper |
| ABS | - | Bosch 9.1MP Two Channel ABS (Supermoto ABS) |
| Brake Fluid Type | DOT4 | - |
| Tyre Pressure - Front | 32 PSI (2.2 Bar or 220 kPa) | - |
| Tyre Pressure - Rear | 33 PSI (2.3 Bar or 230 kPa) | - |
| Tyres - Front | 110/70-R17 | 110/70 R17 M/C 54W TL |
| Tyres - Rear | - | 150/60 R17 M/C 66W TL |
| Wheels - Front | - | 3.00 R17 |
| Wheels - Rear | - | 4.00 R17 |