| General |
| Colours | Blue/grey, grey | Gray, White |
| Warranty | - | 24 months unlimited mileage |
| Dimensions |
| Width (in.) | 36.4 inches | 36.6 inches |
| Wheelbase (mm) | 1,527 mm | 1520 mm |
| Wheelbase (in.) | 60.1 inches | 59.8 inches |
| Seat Height (mm) | 820 mm | 855 mm |
| Seat Height (in.) | 32.3 inches | 33.7 inches |
| Length (mm) | 2,202 mm | - |
| Length (in.) | 86.7 inches | - |
| Height (mm) | 1,273 mm | 1540 mm |
| Height (in.) | 50.1 inches | 60.6 inches |
| Seat Heigth -Alternate (in.) | - | 33.7 inches |
| Width (mm) | 925 mm | 930 mm |
| Seat Heigth -Alternate (mm) | - | 855 mm |
| Weights & Capacities |
| Oil Capacity (l) | - | 4.00 litres |
| Oil Capacity (Quarts) | - | 4.23 US quarts |
| Fuel Capacity (l) | 18.00 litres | 20.00 litres |
| Dry Weight (kg) | 198 | 248 |
| Fuel Capacity (gal.) | 4.76 gallons | 5.28 US gallons |
| Wet Weight (kg) | 236.0 kg | - |
| Wet Weight (lbs.) | 520.3 pounds | - |
| Dry Weight (lbs.) | 436.5 pounds | 546.7 pounds |
| Performance |
| Max Torque | 125.00 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 6500 Revolutions">RPM | 122.0 Nm (12.4 kgf-m or 90.0 ft.lbs) @ 7600 Revolutions">RPM |
| Power-to-Weight Ratio | 0.6231 HP/kg | 0.5685 HP/kg |
| Engine |
| Engine Type | Two cylinder boxer, two-stroke | In-line three, four-stroke |
| Displacement (ci) | 71.39 cubic inches | 74.14 cubic inches |
| Bore x Stroke (in,) | 4.0 x 2.9 inches | 3.3 x 2.8 inches |
| CO2 | 95.1 CO2 g/km. (CO2 - Carbon dioxide emission) | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Fuel Reserve (gal.) | 0.79 gallons | - |
| Bore x Stroke (mm) | 101.0 x 73.0 mm | 85.0 x 71.4 mm |
| Displacement (cc) | 1170.00 cc | 1215.0 cc |
| Fuel Reserve (l) | 3.00 litres | - |
| Fuel System | Injection. Electronic intake pipe injection | Injection |
| Compression Ratio | 12.5:1 | 11.0:1 |
| Emissions | - | Euro 4 |
| Engine Lubrication | Dry sump | - |
| Exhaust | - | Stainless steel 3 into 1 side mounted stainless steel silencer |
| Fuel Consumption | 4.10 litres/100 km (24.4 km/l or 57.37 mpg) | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
| Starter | Electric | Electric |
| Valve System | - | 4 |
| Drivetrain |
| Clutch | Oil lubricated clutch, hydraulically operated | Wet. multi-plate |
| Final Drive | Shaft drive (cardan) | Shaft drive (cardan) (final drive) |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | Constant mesh | - |
| Chassis |
| Wheel Travel - Front (mm) | 140 mm | 190 mm |
| Wheel Travel - Rear (in.) | 5.5 inches | 7.6 inches |
| Wheel Travel - Rear (mm) | 140 mm | 193 mm |
| Trail (in.) | 4.5 inches | 3.9 inches |
| Wheel Travel - Front (in.) | 5.5 inches | 7.5 inches |
| Trail (mm) | 115 mm | 100 mm |
| Frame Type | Two-section frame, front- and bolted on rear frame, load-bearing engine | Tubular steel trellis frame. Single-sided, cast aluminium alloy swing arm with shaft drive. |
| Suspension - Front | Telescopic Upside-Down fork | WP 48 mm upside down forks, electronically adjustable damping, |
| Suspension - Rear | Cast aluminium single-sided swing arm with BMW Motorrad Paralever | WP monoshock, electronically adjustable semi active damping, |
| Rake | 27.7° | 23.2° |
| Seat | - | Heated rider and passenger seat |
| Electrical Systems |
| Instrumentation | - | LCD instrument pack with digital speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty, service indicator, clock, air temperature, frost warning, hazard warning lights, trip computer, Tyre pressure monitoring system |
| Wheels & Brakes |
| Brakes - Front Diameter (mm) | 320 mm | - |
| Brakes - Rear Diameter (in.) | 10.9 inches | - |
| Brakes - Rear Diameter (mm) | 276 mm | - |
| Brakes - Front Diameter (in.) | 12.6 inches | - |
| Brakes - Front | Double disc. Floating discs. Four-piston calipers. | Double disc. Floating discs, radially mounted monobloc Brembo calipers, 4-piston, switchable ABS |
| Brakes - Rear | Single disc. Floating disc. Two-piston calipers. | Single disc. Nissin 2-piston sliding caliper, Switchable ABS |
| Rims | - | Cast aluminium alloy 10-spoke |
| Tyres - Front | 120/70-17 | 120/70-R19 |
| Tyres - Rear | 180/55-17 | - |