| General |
| Comments | Model ID: CB500XA. Windscreen. Honda Intelligent Security System. | - |
| Year | 2022 | 2023 |
| Colours | Grand Prix Red, Matt Gunpowder Black Metallic, Pearl Organic Green | - |
| Make Model | Honda CB 500X | Kawasaki Ninja 400 |
| Warranty | One year. Transferable. Unlimited-mileage. | - |
| Dimensions |
| Ground Clearance (mm) | 180 mm | - |
| Ground Clearance (in.) | 7.1 inches | - |
| Seat Height | 830 mm / 32.7 in | 785 mm / 30.9 in |
| Wheelbase | 1445 mm / 56.8 in | 1370 mm / 53.9 in |
| Ground Clearance | 180 mm / 7.0 in | 140 mm / 5.5 in |
| Height | 1410 mm / 55.5 in - Low screen 1445 mm / 56.8 in - High screen | 1120 mm / 44.0 in |
| Length | 1410 mm / 55.5 in - Low screen 1445 mm / 56.8 in - High screen | 1990 mm / 78.3 in |
| Width | 830 mm / 32.6 in | 710 mm / 27.9 in |
| Weights & Capacities |
| Oil Capacity (Quarts) | 3.38 US quarts | - |
| Oil Capacity (l) | 3.20 litres | - |
| Fuel Capacity | 17.5 Litres / 4.6 US gal | 14 Litres / 3.7 US gal |
| Oil Capacity | 3.2 Litres | - |
| Wet Weight | 199 kg / 438.7 lbs | 168 kg / 370.3 lbs |
| Performance |
| Max Power | 46.9 hp / 35 kW @ 8600 rpm | 33.4 kW / 45 hp @10000 rpm |
| Max Torque | 43 Nm / 31.7 lb-ft @ 6500 rpm | 37 Nm / 27.3 lb-ft @ 8,000 rpm |
| Engine |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Engine Type | Twin, four-stroke | - |
| CO2 | 83.5 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement | 471 cc / 28.7 cu-in | 399 cc / 24.3 cu-in |
| Engine Detail | Four stroke, parallel-twin, DOHC, 4 valves per cylinder | Four stroke, parallel twin, DOHC, 4 valves per cylinder |
| Fuel System | Injection. PGM-FI with 34mm throttle bodies | - |
| Bore x Stroke | 67.0 x 66.8 mm | 70 x 51.8 mm |
| Compression Ratio | 10.7:1 | 11.5:1 |
| Cooling System | Liquid cooled | Liquid cooled |
| Emissions | EURO5 | EURO5 |
| Fuel Consumption | 3.60 litres/100 km (27.8 km/l or 65.34 mpg) | - |
| Fuel Induction | PGM-FI with 34mm throttle bodies | DFI with 32mm x 2 throttle bodies |
| Ignition | Computer-controlled digital transistorized with electronic advance | TCBI with digital advance |
| Lubrication | - | Forced lubrication, wet sump |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Chain Size | 520 | - |
| Clutch | Wet multiplate | Wet multi-disc, manual |
| Final Drive | #520 O-ring sealed chain | Chain |
| Final Drive Ratio | - | 2.929 (41/14) |
| Gear Ratios | - | 1st 2.929 (41/14) 2nd 2.056 (37/18) 3rd 1.619 (34/21) 4th 1.333 (32/24) 5th 1.154 (30/26) 6th 1.037 (28/27) |
| Gearbox | 6-speed | - |
| Number of Chain Links | 112 | - |
| Primary Drive | 520 O-ring-sealed chain; 15T/41T | - |
| Primary Drive Ratios | - | 2.219 (71/32) |
| Sprocket | 15/41 (front/rear) | - |
| Transmission / Drive | 6 Speed | 6 Speed |
| Chassis |
| Frame Type | Steel diamond | Trellis, high-tensile steel |
| Suspension - Front | 41mm Showa SFF-BP USD forks, pre-load adjustable | 41mm Telescopic fork |
| Suspension - Rear | Prolink mono with 5 stage preload adjuster, steel hollow cross swingarm | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload |
| Rake | 27.5° | 24.5° |
| Trail | 108 mm / 4.25 in | 92 mm / 3.7 in |
| Wheel Travel - Front | 150 mm / 5.9 in | 120 mm / 4.7 in |
| Wheel Travel - Rear | 135 mm / 5.3 in | 130 mm / 5.1 in |
| Electrical Systems |
| Instrumentation | LCD Meter with Speedometer, Bar Graph Tachometer, Dual Trip Meters, Fuel Level and Consumption Gauge, Clock, Water Temp, Gear position, Shift UP Indicator | - |
| Lighting system | LED lights | - |
| Wheels & Brakes |
| Brakes - Front | 2x 296mm wave disc with Nissin radial-mount two piston calipers | Single 310mm semi-floating petal disc. Caliper: Single balanced actuation dual piston |
| Brakes - Rear | Single 240mm wave disc 1 piston calipers | Single 220 mm petal disc. Caliper: Dual-piston |
| ABS | 2 Channel system | Standard |
| Rims | Multi-spoke cast aluminium | - |
| Rims - Front | 19 X MT2.5 | - |
| Rims - Rear | 17 X MT4.5 | - |
| Tyres - Front | 110/80R19M/C (59H) | 110/70R17 M/C 54 H |
| Tyres - Rear | 160/60R17M/C (69H) | 150/60R17 M/C 66 H |
| Wheels | Multi-spoke cast aluminium | - |