| General |
| Year | 2010 - 11 | 2025 |
| Colours | Pearl Cool White/Black, Pearl Siena Red/Black, Dragon Green Metallic/Black,
Pearl Nightstar Black | - |
| Make Model | Honda CBF 600S | CFMoto 675NK |
| Dimensions |
| Seat Heigth -Alternate (mm) | 800 mm | - |
| Seat Heigth -Alternate (in.) | 31.5 inches | - |
| Seat Height (mm) | 770 mm | - |
| Seat Height (in.) | 30.9 inches | - |
| Length (mm) | 2,160 mm | - |
| Length (in.) | 85.0 inches | - |
| Height (mm) | 1,240 mm | - |
| Wheelbase (in.) | 58.7 inches | - |
| Wheelbase (mm) | 1,490 mm | - |
| Width (in.) | 30.1 inches | - |
| Width (mm) | 765 mm | - |
| Ground Clearance (mm) | 130 mm | - |
| Ground Clearance (in.) | 5.1 inches | - |
| Height (in.) | 48.8 inches | - |
| Seat Height | 785 mm / 30.9 in | - |
| Wheelbase | 1490 mm / 58.7 in | 1400 mm / 55.1 in |
| Ground Clearance | 130 mm /5.1 in | 140 mm / 5.5 in |
| Height | 1240 mm / 48.8 in | 1155 mm / 45.5 in |
| Length | 2160 mm / 85.0 in | 2020 mm / 79.5 in |
| Width | 765 mm / 30.1 in. | 849 mm / 33.4 in |
| Weights & Capacities |
| Dry Weight (kg) | 218 | - |
| Fuel Capacity (l) | 20.00 litres | - |
| Wet Weight (kg) | - | 189 |
| Dry Weight (lbs.) | 480.6 pounds | - |
| Fuel Capacity (gal.) | 5.28 gallons | - |
| Dry Weight | 218 kg / 480.6 lbs | - |
| Fuel Capacity | 20.00 litres / 5.28 gallons | 15 L / 4 US gal |
| Wet Weight | - | 189 kg / 417 lbs |
| Performance |
| Mods from previous model | Also called USHighland 507 ATX QuadRacer. | - |
| Top Speed | 202.4 km/h / 125.8 mph | - |
| Max Power | 76.4 hp / 57 kW @ 10500 rpm | 70.8 kW / 95 hp @ 11 000 rpm |
| Max Torque | 59.00 Nm (6.0 kgf-m or 43.5 ft.lbs) @ 8250 | 70 Nm / 51.6 lb-ft @ 8250 rpm |
| Power-to-Weight Ratio | 0.3506 HP/kg | - |
| Standing Start ¼ Mile | 12.8 sec | - |
| Engine |
| Bore x Stroke (mm) | 67.0 x 42.5 mm | - |
| Displacement (cc) | 599.30 cc | - |
| Displacement (ci) | 36.57 cubic inches | - |
| Engine Type | In-line four, four-stroke | - |
| Fuel Control | DOHC | - |
| Fuel Reserve (gal.) | 1.06 gallons | - |
| Fuel Reserve (l) | 4.00 litres | - |
| Bore x Stroke (in,) | 2.6 x 1.7 inches | - |
| Displacement | 599 cc / 36.5 cu-in | 674 cc / 41.2 cu in |
| Engine Detail | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | 3-Cylinder inline, 4-stroke, DOHC, 4 valves |
| Fuel System | Injection. PGM-FI electronic fuel injection | - |
| Bore x Stroke | 65 x 45.2 mm | 72 x 55.2 mm |
| Compression Ratio | 11.6:1 | - |
| Cooling System | Liquid cooled | Liquid cooled |
| Fuel Consumption | 20.0 km/lit | - |
| Fuel Induction | Electronic fuel injection 32mm throttle body | Bosch EFI |
| Fuel Reserve | 4.00 litres / 1.06 gallons | - |
| Ignition | Computer-controlled digital transistorized | Electronic |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Wet, multiplate | CF-SC slipper clutch, wet, multi-plate |
| Final Drive | Chain | Chain |
| Gearbox | 6-speed | - |
| Primary Drive | O-ring Sealed chain | - |
| Transmission / Drive | 6 Speed | 6-Speed |
| Chassis |
| Wheel Travel - Front (mm) | 120 mm | - |
| Wheel Travel - Front (in.) | 4.7 inches | - |
| Wheel Travel - Rear (mm) | 125 mm | - |
| Wheel Travel - Rear (in.) | 4.9 inches | - |
| Trail (mm) | 110 mm | - |
| Trail (in.) | 4.3 inches | - |
| Frame Type | Mono-backbone; gravity die-cast aluminium | - |
| Suspension - Front | 41mm telescopic fork, 120mm axle travel | 41 mm KYB upside-down fork, pre-load, compression & rebound adjustable |
| Suspension - Rear | Monoshock damper with 7-step adjustable preload | KYB central monoshock, preload & rebound adjustable |
| Rake | 26.0° | - |
| Trail | 110 mm / 4.3 in. | - |
| Wheel Travel - Front | 120 mm / 4.7 in | 130 mm / 5.1 in |
| Wheel Travel - Rear | 125 mm / 4.9 in | 130 mm / 5.1 in |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 240 mm | - |
| Brakes - Rear Diameter (in.) | 9.4 inches | - |
| Brakes - Front Diameter (mm) | 296 mm | - |
| Brakes - Front Diameter (in.) | 11.7 inches | - |
| Brakes - Front | 2x 296mm discs 2 piston calipers (ABS) | 2 x 300 mm discs, J.Juan radial-mount, 4-piston calipers |
| Brakes - Rear | Single 240mm disc 1 piston caliper (ABS) | Single 240 mm disc, J.Juan caliper |
| ABS | - | Dual channel, and adjustable traction control |
| Rims | U-section twin 6-spoke cast aluminium | - |
| Tyres - Front | 120/70 ZR17 | 120/70 R17 (CST) S3N |
| Tyres - Rear | 160/60-ZR17 | 180/55 R17 (CST) S3N |
| Wheels | U-section twin 6-spoke cast aluminium | - |
| Wheels - Front | - | 3.0 x 17, Aluminium alloy |
| Wheels - Rear | - | 4.0 x 17 MT, Aluminium alloy |