| General |
| Comments | Model ID: TRX680FA | Windshield. |
| Colours | Metallic Red, Metallic Black, Pearl Yellow, Metallic Titanium | Anniversary Vintage Bronze/Anniversary Vintage Black, Chrome Yellow Pearl/Vivid Black with HD Orange Pinstripes, Midnight Pearl/Brilliant Silver Pearl with Dark Blue Pinstripes, Ember Red Sunglo/Merlot with Medium Red Pinstripes, Big Blue |
| Warranty | One year. Unlimited milage. Transferable. | - |
| Dimensions |
| Ground Clearance (in.) | 10.0 inches | 5.1 inches |
| Storage | - | Saddle bags, top box |
| Ground Clearance (mm) | 254 mm | 130 mm |
| Seat Height | 739 mm / 29.1 in. | 693 mm / 27.3 in. |
| Wheelbase | 1,689 mm / 66.5 in. | 1,613 mm / 63.5 in. |
| Height | 1,207 mm / 47.5 in. | 1,400 mm / 55.1 in. |
| Length | 2,113 mm / 83.2 in. | 2,504 mm / 98.6 in. |
| Width | 1,189 mm / 46.8 in. | 1,600 mm / 63.0 in. |
| Weights & Capacities |
| Oil Capacity (l) | - | 3.80 litres |
| Oil Capacity (Quarts) | - | 0.25 quarts |
| Dry Weight | - | 400.1 kg / 882.0 lbs |
| Fuel Capacity | 24.98 litres / 6.60 gallons | 22.71 litres / 6.00 gallons |
| Wet Weight | 406.0 kg / 895.0 lbs | 413.2 kg / 911.0 lbs |
| Performance |
| Top Speed | - | 45.0 km/h / 28.0 mph |
| Max Torque | - | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 |
| Engine |
| Displacement (cc) | 1832.00 cc | 1687.97 cc |
| Bore x Stroke (mm) | 74.0 x 71.0 mm | 98.4 x 111.3 mm |
| Fuel Control | SOHC | Double Overhead Cams/Twin Cam (DOHC) |
| Engine Type | Six cylinder boxer, four-stroke | V2, four-stroke |
| Displacement (ci) | 111.79 cubic inches | 103.00 cubic inches |
| Bore x Stroke (in,) | 2.9 x 2.8 inches | 3.9 x 4.4 inches |
| CO2 | 151.5 CO | 129.9 CO |
| Engine Detail | - | Air-cooled Twin Cam 103? with Integrated Oil-Cooler |
| Fuel System | Injection. Programmed Fuel Injection (PGM-FI) | Injection. Electronic Sequential Port Fuel Injection |
| Compression Ratio | 9.8:1 | 9.6:1 |
| Emissions | Meets current CARB and EPA standards. | - |
| Engine Lubrication | Dry sump | Dry sump |
| Exhaust | - | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Fuel Consumption | 6.53 litres/100 km (15.3 km/l or 36.02 mpg) | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Fuel Reserve | 4.54 litres / 1.20 gallons | - |
| Ignition | Computer-controlled digital with three-dimensional mapping | - |
| Starter | Electric | Electric |
| Valve System | 2 | 4 |
| Drivetrain |
| Clutch | Automatic | Multi-plate with diaphragm spring in oil bath |
| Final Drive | Shaft drive (cardan) | Belt |
| Gearbox | 5-speed | 6-speed |
| Primary Drive | Direct front and rear driveshafts with TraxLok® and torque-sensitive front differential | Chain, 34/46 ratio primary drive |
| Chassis |
| Suspension - Front | 45mm cartridge fork with anti-dive system. | Independent coil springs and hydraulic dampers |
| Suspension - Rear | Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets | Independent coil springs and hydraulic dampers |
| Rake | 29.2° | 26.0° |
| Trail | 109 mm / 4.3 in. | 170 mm / 6.7 in. |
| Wheel Travel - Front | 175 mm / 6.9 in. | - |
| Wheel Travel - Rear | 203 mm / 8.0 in. | - |
| Electrical Systems |
| Instrumentation | - | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6 |
| Lighting system | - | High beam, running lights, front fender running lights, directional light bar, low oil pressure, engine diagnostics, cruise control, speakers, accessory,?security system, 6-speed, low fuel warning, ABS |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 11.7 inches | - |
| Brakes - Front Diameter (mm) | 296 mm | - |
| Brakes - Rear Diameter (in.) | 12.4 inches | - |
| Brakes - Rear Diameter (mm) | 316 mm | - |
| Brakes - Front | Double disc. Anti-lock braking | Double disc. 4-piston |
| Brakes - Rear | Single disc | Single disc. 2-piston |
| Rims | - | Black and Chrome, 28-spoke Cast Aluminum |
| Tyres - Front | 130/70-R18 | 130/80-17 |
| Tyres - Rear | 180/60-R16 | 180/65-16 |