| General |
| Comments | - | Amphibian. |
| Colours | Blue, black | Hard Candy Coloma Gold Flake, Ember Red Sunglo, Big Blue Pearl, Vivid Black |
| Dimensions |
| Ground Clearance (in.) | 5.0 inches | 3.9 inches |
| Ground Clearance (mm) | 126 mm | 99 mm |
| Seat Height | 678 mm / 26.7 in. | 660 mm / 26.0 in. |
| Wheelbase | 1,805 mm / 71.1 in. | 1,519 mm / 59.8 in. |
| Height | 1,150 mm / 45.3 in. | 1,400 mm / 55.1 in. |
| Length | 2,575 mm / 101.4 in. | 2,250 mm / 88.6 in. |
| Width | 900 mm / 35.4 in. | 1,600 mm / 63.0 in. |
| Weights & Capacities |
| Oil Capacity (l) | - | 2.60 litres |
| Oil Capacity (Quarts) | - | 0.17 quarts |
| Dry Weight | 303 kg / 668.0 lbs | 250.8 kg / 553.0 lbs |
| Fuel Capacity | 20.30 litres / 5.36 gallons | 7.95 litres / 2.10 gallons |
| Wet Weight | 277.0 kg / 610.7 lbs | 259.9 kg / 573.0 lbs |
| Performance |
| Top Speed | - | 45.0 km/h / 28.0 mph |
| Max Torque | 107.00 Nm (10.9 kgf-m or 78.9 ft.lbs) @ 2250 | 107.12 Nm (10.9 kgf-m or 79.0 ft.lbs) @ 4000 |
| Power-to-Weight Ratio | 0.1881 HP/kg | - |
| Engine |
| CO2 | 114.4 CO | 113.7 CO |
| Bore x Stroke (mm) | 89.5 x 104.3 mm | 88.9 x 96.8 mm |
| Displacement (ci) | 80.06 cubic inches | 73.30 cubic inches |
| Engine Type | V2, four-stroke | V2, four-stroke |
| Fuel Control | SOHC | Double Overhead Cams/Twin Cam (DOHC) |
| Displacement (cc) | 1312.00 cc | 1201.25 cc |
| Bore x Stroke (in,) | 3.5 x 4.1 inches | 3.5 x 3.8 inches |
| Engine Detail | 52° V-twin | Air-cooled, Evolution® |
| Fuel System | Injection. PGM-FI with automatic enricher circuit | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Compression Ratio | 9.2:1 | 9.7:1 |
| Emissions | Meets current California Air Resources Board (CARB) and EPA standards. | - |
| Engine Lubrication | - | Dry sump |
| Exhaust | - | E Type 9 |
| Fuel Consumption | 4.93 litres/100 km (20.3 km/l or 47.71 mpg) | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
| Ignition | Digital with 3-dimensional mapping, 2 sparks per cylinder? | - |
| Starter | Electric | Electric |
| Valve System | 4 | 4 |
| Drivetrain |
| Clutch | Electronic Dual Clutch | Multi-plate with diaphragm spring in oil bath |
| Final Drive | Shaft drive (cardan) | Belt |
| Gearbox | 5-speed | 6-speed |
| Primary Drive | Shaft | 57/38 ratio |
| Chassis |
| Suspension - Front | 45mm telescopic fork with 130mm stroke and 102.4mm axle travel? | Independent coil springs and hydraulic dampers |
| Suspension - Rear | Monoshock with adjustable rebound damping and 35-position spring preload adjustability, 95mm axle travel? | Independent coil springs and hydraulic dampers |
| Rake | 25.0° | - |
| Trail | 101 mm / 4.0 in. | 107 mm / 4.2 in. |
| Wheel Travel - Front | 119 mm / 4.7 in. | - |
| Wheel Travel - Rear | 130 mm / 5.1 in. | - |
| Electrical Systems |
| Instrumentation | - | 4-inch Speedometer mounted low and integrated into handlebar clamp electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, LED indicator lights |
| Lighting system | - | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 13.2 inches | - |
| Brakes - Front Diameter (mm) | 336 mm | - |
| Brakes - Rear Diameter (mm) | 296 mm | - |
| Brakes - Rear Diameter (in.) | 11.7 inches | - |
| Brakes - Front | Double disc. Twin-piston caliper | Single disc. Dual-piston |
| Brakes - Rear | Single disc | Single disc. Single-piston |
| Rims | Cast aluminium | Black, Laced Steel |
| Tyres - Front | 120/70-ZR17 | 150/80-16 |
| Tyres - Rear | 190/55-ZR17 | 150/80-B16 |