| General |
| Year | - | 2024 |
| Colours | Blue, black | - |
| Make Model | - | Indian Scout Bobber |
| Dimensions |
| Width (in.) | 35.4 inches | - |
| Wheelbase (mm) | 1,805 mm | - |
| Wheelbase (in.) | 71.1 inches | - |
| Seat Height (mm) | 678 mm | - |
| Seat Height (in.) | 26.7 inches | - |
| Length (mm) | 2,575 mm | - |
| Length (in.) | 101.4 inches | - |
| Height (mm) | 1,150 mm | - |
| Height (in.) | 45.3 inches | - |
| Ground Clearance (mm) | 126 mm | - |
| Ground Clearance (in.) | 5.0 inches | - |
| Width (mm) | 900 mm | - |
| Seat Height | 678 mm / 26.7 in. | 649 mm / 25.5 in |
| Wheelbase | 1,805 mm / 71.1 in. | 1562 mm / 61.5 in |
| Ground Clearance | - | 109 mm / 4.3 in |
| Height | 1,150 mm / 45.3 in. | - |
| Length | 2,575 mm / 101.4 in. | 2207 mm / 86.9 in |
| Width | 900 mm / 35.4 in. | - |
| Weights & Capacities |
| Wet Weight (kg) | 277.0 kg | - |
| Fuel Capacity (l) | 20.30 litres | - |
| Fuel Capacity (gal.) | 5.36 gallons | - |
| Dry Weight (lbs.) | 668.0 pounds | - |
| Dry Weight (kg) | 303 | 237 |
| Wet Weight (lbs.) | 610.7 pounds | - |
| Dry Weight | 303 kg / 668.0 lbs | 237 kg / 522 lbs |
| Fuel Capacity | 20.30 litres / 5.36 gallons | 13 Litres / 3.4 US gal |
| Maximum Load / GVWR | - | 449 kg / 988 lbs |
| Wet Weight | 277.0 kg / 610.7 lbs | - |
| Performance |
| Max Power | - | 107 hp / 79 kW @ 7250 rpm |
| Max Torque | 107.00 Nm (10.9 kgf-m or 78.9 ft.lbs) @ 2250 | 79.7 lb-ft / 108 NM @ 6300 rpm |
| Power-to-Weight Ratio | 0.1881 HP/kg | - |
| Engine |
| Fuel Control | SOHC | - |
| Engine Type | V2, four-stroke | - |
| Displacement (ci) | 80.06 cubic inches | - |
| Bore x Stroke (in,) | 3.5 x 4.1 inches | - |
| Bore x Stroke (mm) | 89.5 x 104.3 mm | - |
| CO2 | 114.4 CO | - |
| Displacement (cc) | 1312.00 cc | - |
| Displacement | - | 1250 cc / 76 cu in |
| Engine Detail | 52° V-twin | Four stroke, 60° V-Twin, DOHC, 4 valves per cylinder |
| Fuel System | Injection. PGM-FI with automatic enricher circuit | - |
| Bore x Stroke | - | 104 x 73.6 mm |
| Compression Ratio | 9.2:1 | 12.5:1 |
| Cooling System | - | Liquid Cooled |
| Emissions | Meets current California Air Resources Board (CARB) and EPA standards. | - |
| Exhaust | - | 2-into-1 |
| Fuel Consumption | 4.93 litres/100 km (20.3 km/l or 47.71 mpg) | - |
| Fuel Induction | - | Electronic fuel injection, closed loop / 60 mm bore |
| Ignition | Digital with 3-dimensional mapping, 2 sparks per cylinder? | - |
| Lubrication | - | Semi-Dry Sump |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Electronic Dual Clutch | Wet, multi-plate |
| Final Drive | Shaft drive (cardan) | Belt, 146 tooth |
| Gear Ratios | - | 1st 2.760:1, 2nd 1.882:1, 3rd 1.500:1, 4th 1.273:1, 5th 1.125:1, 5th 0.966:1 |
| Gearbox | 5-speed | - |
| Primary Drive | Shaft | Gear drive wet clutch |
| Transmission / Drive | - | 6 Speed constant mesh, foot shift |
| Chassis |
| Wheel Travel - Rear (in.) | 5.1 inches | - |
| Trail (in.) | 4.0 inches | - |
| Trail (mm) | 101 mm | - |
| Wheel Travel - Front (in.) | 4.7 inches | - |
| Wheel Travel - Front (mm) | 119 mm | - |
| Wheel Travel - Rear (mm) | 130 mm | - |
| Suspension - Front | 45mm telescopic fork with 130mm stroke and 102.4mm axle travel? | 41 mm Telescopic fork - cartridge type, adjustable |
| Suspension - Rear | Monoshock with adjustable rebound damping and 35-position spring preload adjustability, 95mm axle travel? | Dual preload adjustable shocks |
| Rake | 25.0° | 29° |
| Trail | 101 mm / 4.0 in. | 125 mm / 4.9 in |
| Wheel Travel - Front | 119 mm / 4.7 in. | 119 mm / 4.7 in |
| Wheel Travel - Rear | 130 mm / 5.1 in. | 50.8 mm / 2.0 in |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 13.2 inches | - |
| Brakes - Front Diameter (mm) | 336 mm | - |
| Brakes - Rear Diameter (in.) | 11.7 inches | - |
| Brakes - Rear Diameter (mm) | 296 mm | - |
| Brakes - Front | Double disc. Twin-piston caliper | Single 298 mm semi-floating disc with 2 piston caliper |
| Brakes - Rear | Single disc | Single 298 mm semi-floating disc with 1 piston caliper |
| Braking System | - | Individual front and rear control |
| Rims | Cast aluminium | - |
| Tyres - Front | 120/70-ZR17 | 130/90B16 67H |
| Tyres - Rear | 190/55-ZR17 | 150/80B16 77H |
| Wheels - Front | - | Cast 8-spoke 16 in x 3.5 in |
| Wheels - Rear | - | Cast 5-spoke 16 in x 3.5 in |