| General |
| Year | - | 2025 |
| Colours | Red | - |
| Make Model | - | Honda XL750 Transalp |
| Warranty | One year. Unlimited milage. Transferable. | - |
| Dimensions |
| Width (mm) | 740 mm | - |
| Width (in.) | 29.1 inches | - |
| Wheelbase (in.) | 57.3 inches | - |
| Ground Clearance (in.) | 13.0 inches | - |
| Wheelbase (mm) | 1,455 mm | - |
| Height (in.) | 48.0 inches | - |
| Height (mm) | 1,220 mm | - |
| Length (in.) | 88.6 inches | - |
| Length (mm) | 2,250 mm | - |
| Seat Height (in.) | 37.0 inches | - |
| Ground Clearance (mm) | 330 mm | - |
| Seat Height (mm) | 940 mm | - |
| Seat Height | 940 mm / 37.0 in. | 850 mm / 33.4 in |
| Wheelbase | 1,455 mm / 57.3 in. | 1560 mm / 61.4 in |
| Ground Clearance | - | 210 mm / 8.2 in |
| Height | 1,220 mm / 48.0 in. | 1455 mm / 57.2in |
| Length | 2,250 mm / 88.6 in. | 2325 mm / 91.5 in |
| Width | 740 mm / 29.1 in. | 838 mm / 32.9 in |
| Weights & Capacities |
| Wet Weight (lbs.) | 346.0 pounds | - |
| Fuel Capacity (gal.) | 2.80 gallons | - |
| Dry Weight (kg) | 310 | - |
| Fuel Capacity (l) | 10.60 litres | - |
| Wet Weight (kg) | 156.9 kg | 210 |
| Dry Weight (lbs.) | 683.4 pounds | - |
| Dry Weight | 310 kg / 683.4 lbs | - |
| Fuel Capacity | 10.60 litres / 2.80 gallons | 16.9 Litres / 4.4 US gal |
| Wet Weight | 156.9 kg / 346.0 lbs | 210 kg / 462.9 lbs |
| Performance |
| Max Power | - | 90 hp / 67.5 kW @ 9500rpm |
| Max Torque | 129.00 Nm (13.2 kgf-m or 95.2 ft.lbs) @ 8750 Revolutions | 75Nm / 55.3 lb-ft @ 7250rpm |
| Engine |
| Engine Type | Single cylinder, four-stroke | - |
| Fuel Control | SOHC | - |
| Displacement (cc) | 644.00 cc | - |
| CO2 | 104.9 CO | - |
| Bore x Stroke (mm) | 100.0 x 82.0 mm | - |
| Bore x Stroke (in,) | 3.9 x 3.2 inches | - |
| Displacement (ci) | 39.30 cubic inches | - |
| Displacement | - | 755 cc / 46 cu-in |
| Engine Detail | - | Four stroke, parallel twin with 270° crank and uni-cam, OHC, 4 valves per cylinder |
| Fuel System | Carburettor. 42.5mm diaphragm-type CV carburetor | - |
| Bore x Stroke | - | 87 x 63.5 mm |
| Compression Ratio | 8.3:1 | 11.0:1 |
| Cooling System | - | Liquid-cooled |
| Emissions | Meets current CARB and EPA standards. California version differs slightly due to emissions equipment. | - |
| Engine Lubrication | Dry sump | - |
| Fuel Consumption | 4.52 litres/100 km (22.1 km/l or 52.04 mpg) | - |
| Fuel Induction | - | PGM-FI electronic injection |
| Ignition | Solid-state CD with electronic advance | - |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Electronic Dual Clutch | Wet multiple, Assisted slipper clutch |
| Final Drive | Chain | Chain |
| Gearbox | 5-speed | - |
| Primary Drive | #520 O-ring-sealed chain; 15T/45T | - |
| Transmission / Drive | - | 6 speed |
| Chassis |
| Wheel Travel - Rear (mm) | 130 mm | - |
| Wheel Travel - Rear (in.) | 5.1 inches | - |
| Trail (in.) | 4.0 inches | - |
| Trail (mm) | 102 mm | - |
| Wheel Travel - Front (in.) | 11.6 inches | - |
| Wheel Travel - Front (mm) | 295 mm | - |
| Frame Type | - | Steel diamond |
| Suspension - Front | 43mm air-adjustable leading-axle Showa cartridge fork with 16-position compression-damping adjustability | 43 mm Showa SFF-CA |
| Suspension - Rear | Pro-link Showa single-shock with spring-preload, 20-position compression- and 20-position rebound-damping adjustability | Monoshock damper, Pro-Link swingarm |
| Rake | 27.0° | 27˚ |
| Trail | 102 mm / 4.0 in. | 111 mm / 4.3 in |
| Wheel Travel - Front | 295 mm / 11.6 in. | 200 mm / 7.8 in |
| Wheel Travel - Rear | 130 mm / 5.1 in. | 190 mm / 7.4 in |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 276 mm | - |
| Brakes - Rear Diameter (in.) | 10.9 inches | - |
| Brakes - Front Diameter (in.) | 12.6 inches | - |
| Brakes - Front Diameter (mm) | 320 mm | - |
| Brakes - Front | Double disc. Twin-piston caliper | 2 x 310mm wave discs, 2 piston radial calipers |
| Brakes - Rear | Single disc | Single 256mm wave disc, 1 piston caliper |
| ABS | - | 2 Channel |
| Rims | Die cast aluminium | - |
| Tyres - Front | 120/70-ZR17 | 90/90-R21 M/C 54H |
| Tyres - Rear | 190/55-ZR17 | 150/70-R18 M/C 70H |
| Wheels | - | Stainless steel spoked wheels, Aluminium rim, tube type |