| General |
| Year | 2020 - 21 | - |
| Colours | - | Vivid Black, Performance Orange, Stone Washed White Pearl, River Rock Grey Denim, Stiletto Red |
| Make Model | Indian Scout | - |
| Dimensions |
| Ground Clearance (in.) | - | 4.3 inches |
| Ground Clearance (mm) | - | 110 mm |
| Seat Heigth -Alternate (in.) | - | 28.0 inches |
| Seat Heigth -Alternate (mm) | - | 711 mm |
| Seat Height | 673 mm / 26.5 in Laden 643 mm/ 25.3 in | 665 mm / 26.2 in. |
| Wheelbase | 1562 mm / 61.5 in | 1495 mm / 58.9 in. |
| Ground Clearance | 135 mm / 5.3 in | - |
| Height | 1207 mm / 47.5 in | - |
| Length | 2311 mm / 91 in | 2164 mm / 85.2 in. |
| Width | 880 mm / 34.6 in | - |
| Weights & Capacities |
| Oil Capacity (l) | - | 2.80 litres |
| Oil Capacity (Quarts) | - | 2.96 US quarts |
| Dry Weight | 244 kg / 538 lbs | 247 kg / 544.5 lbs |
| Fuel Capacity | 12.5 Litres / 3.3 US gal | 7.90 litres / 2.09 US gallons |
| Maximum Load / GVWR | 449 kg / 988 lbs | - |
| Oil Capacity | 4.73 Litres | - |
| Wet Weight | 253 kg / 558 lbs | 252.0 kg / 555.6 lbs |
| Performance |
| Max Power | 100 hp / 74.5 kW @ 8100 rpm | - |
| Max Torque | 72.2 ft-lbs / 97.7 Nm @ 5900 rpm | 99.0 Nm (10.1 kgf-m or 73.0 ft.lbs) @ 3500 Revolutions" |
| Power-to-Weight Ratio | - | 0.2632 HP/kg |
| Engine |
| Displacement (cc) | - | 1202.0 cc |
| Displacement (ci) | - | 73.35 cubic inches |
| Engine Type | - | V2, four-stroke |
| Fuel Control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Bore x Stroke (in,) | - | 3.5 x 3.8 inches |
| Bore x Stroke (mm) | - | 88.9 x 96.8 mm |
| CO2 | - | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Displacement | 1133 cc / 69 cu in | - |
| Engine Detail | Four stroke, 60° V-Twin, DOHC, 4-valves per cylinder | Evolution® engine |
| Fuel System | - | Injection. Electronic Sequential Port Fuel Injection |
| Bore x Stroke | 99 x 73.6mm / 3.898 x 2.898 in | - |
| Compression Ratio | 10.7:1 | 10.0:1 |
| Cooling System | Liquid cooled | - |
| Engine Lubrication | - | Dry sump |
| Engine Oil Specification | SAE 15W60 | - |
| Exhaust | Split dual exhaust with crossover, exhaust control two O2 sensors, one each bank, single three-way catalyst in each muffler | Black, staggered exhaust with slash-cut mufflers |
| Fuel Consumption | - | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
| Fuel Induction | Electronic fuel injection, closed loop, 60 mm bore | - |
| Lubrication | Semi-dry sump | - |
| Starter | Electric | Electric |
| EV Specifics |
| Battery Capacity | 12 volts / 12 amp/hour, 210 CCA, Maintenance Free AGM | - |
| Drivetrain |
| Clutch | Wet, multi-plate | Multi-plate with diaphragm spring in oil bath |
| Final Drive | Belt drive, 141 tooth | Belt (final drive) |
| Final Drive Ratio | 2.357:1 | - |
| Gear Ratios | 1st 10.782:1 2nd 7.328:1 3rd 5.841:1 4th 4.957:1 5th 4.380:1 6th 4.034:1 | - |
| Gearbox | - | 6-speed |
| Primary Drive | Gear drive wet clutch | 57/38 ratio |
| Transmission / Drive | 6 Speed sliding-mesh/foot shift | - |
| Chassis |
| Suspension - Front | 41 mm Telescopic fork, | Telescopic fork |
| Suspension - Rear | Dual shocks | Twin shocks |
| Rake | 29° | 30.2° |
| Trail | 119.9 mm / 4.7 in | 135 mm / 5.3 in. |
| Wheel Travel - Front | 120 mm / 4.7 in | - |
| Wheel Travel - Rear | 76 mm / 3.0 in | - |
| Electrical Systems |
| Charging System | 35 amp max output | - |
| Instrumentation | - | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
| Lighting system | - | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
| Wheels & Brakes |
| Brakes - Front | Single 298 mm rotor with 2 piston caliper | Single disc. Dual-piston. Optional ABS. |
| Brakes - Rear | Single 298 mm rotor with 1 piston caliper | Single disc. Single-piston. Optional ABS. |
| Rims | - | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
| Tyres - Front | 130/90-16 72H | 130/90-B16 |
| Tyres - Rear | 150/80-16 71H | - |
| Wheels - Front | Cast 16" x 3.5" | - |
| Wheels - Rear | Cast 16" x 3.5" | - |