| General |
| Colours | Lime Green | Team Yamaha Blue |
| Warranty | - | 30 Day Limited Factory Warranty |
| Dimensions |
| Width (in.) | 32.3 inches | 32.5 inches |
| Length (mm) | 2,179 mm | 2184 mm |
| Length (in.) | 85.8 inches | 86.0 inches |
| Height (mm) | 1,275 mm | 1290 mm |
| Ground Clearance (mm) | 330 mm | 361 mm |
| Ground Clearance (in.) | 13.0 inches | 14.2 inches |
| Height (in.) | 50.2 inches | 50.8 inches |
| Seat Height (mm) | 955 mm | 975 mm |
| Storage | Front and rear rack | - |
| Wheelbase (in.) | 58.3 inches | 58.3 inches |
| Wheelbase (mm) | 1,481 mm | 1481 mm |
| Seat Height (in.) | 37.6 inches | 38.4 inches |
| Width (mm) | 820 mm | 826 mm |
| Seat Height | 955 mm / 37.6 in. | 975 mm / 38.4 in. |
| Wheelbase | 1,481 mm / 58.3 in. | 1481 mm / 58.3 in. |
| Height | 1,275 mm / 50.2 in. | 1290 mm / 50.8 in. |
| Length | 2,179 mm / 85.8 in. | 2184 mm / 86.0 in. |
| Width | 820 mm / 32.3 in. | 826 mm / 32.5 in. |
| Weights & Capacities |
| Wet Weight (kg) | 112.5 kg | 103.0 kg |
| Oil Capacity (l) | - | 0.80 litres |
| Oil Capacity (Quarts) | - | 0.85 US quarts |
| Wet Weight (lbs.) | 248.0 pounds | 227.0 pounds |
| Fuel Capacity (l) | 6.21 litres | 8.00 litres |
| Fuel Capacity (gal.) | 1.64 gallons | 2.11 US gallons |
| Fuel Capacity | 6.21 litres / 1.64 gallons | 8.00 litres / 2.11 US gallons |
| Wet Weight | 112.5 kg / 248.0 lbs | 103.0 kg / 227.0 lbs |
| Performance |
| Max Torque | 59.00 Nm (6.0 kgf-m or 43.5 ft.lbs) @ 5250 Revolutions | - |
| Engine |
| Bore x Stroke (in,) | 3.8 x 2.4 inches | 2.6 x 2.8 inches |
| Bore x Stroke (mm) | 96.0 x 62.1 mm | 66.4 x 72.0 mm |
| Displacement (ci) | 27.40 cubic inches | 15.19 cubic inches |
| Engine Type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel Control | DOHC | - |
| Displacement (cc) | 449.00 cc | 249.0 cc |
| Engine Detail | - | Reed-valve inducted |
| Fuel System | Injection. DFI with 43mm Keihin throttle body | Carburettor. Hitachi Astemo® Keihin PWK38S |
| Compression Ratio | 12.5:1 | 10.6:1 |
| Engine Lubrication | - | Premix |
| Ignition | Digital DC-CDI | CDI |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Final Drive | Shaft drive (cardan) | Chain (final drive) |
| Gearbox | 5-speed | 5-speed |
| Primary Drive | 2WD / 4WD, shaft | Constant-mesh |
| Chassis |
| Wheel Travel - Rear (mm) | - | 315 mm |
| Wheel Travel - Rear (in.) | - | 12.4 inches |
| Wheel Travel - Front (mm) | - | 300 mm |
| Wheel Travel - Front (in.) | - | 11.8 inches |
| Trail (mm) | - | 122 mm |
| Trail (in.) | - | 4.8 inches |
| Frame Type | Double cradle, high-tensile tubular steel | Semi-double cradle, aluminium |
| Suspension - Front | 48mm inverted, Kayaba PSF with DLC coated sliders, 22-position compression and 20-position rebound dampening adjustment / 12.4 in. | KYB® Speed-Sensitive System inverted fork; fully adjustable |
| Suspension - Rear | UNI-TRAK linkage system and Kayaba shock with 50mm piston, 22-position low-speed and stepless high-speed compression dampening, 33-position rebound dampening and fully adjustable spring preload / 12.4 in. | KYB® single shock; fully adjustable |
| Rake | 26.9° | 27.7° |
| Trail | - | 122 mm / 4.8 in. |
| Wheel Travel - Front | - | 300 mm / 11.8 in. |
| Wheel Travel - Rear | - | 315 mm / 12.4 in. |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 240 mm | - |
| Brakes - Front Diameter (in.) | 9.8 inches | - |
| Brakes - Front Diameter (mm) | 250 mm | - |
| Brakes - Rear Diameter (in.) | 9.4 inches | - |
| Brakes - Front | Single disc. Petal disc with 2-piston caliper | Single disc |
| Brakes - Rear | Single disc. Petal disc with single-piston caliper | Single disc |
| Rims | - | Dunlop® Geomax MX33 tyres |
| Tyres - Front | 80/100-21 | 80/100-21 |
| Tyres - Rear | 120/80-19 | - |