| General |
| Comments | Small windscreen. | - |
| Colours | Orange/black, black, grey/black | - |
| Dimensions |
| Ground Clearance (mm) | 155 mm | 356 mm |
| Ground Clearance (in.) | 6.1 inches | 14 in. |
| Height (in.) | 55.3 inches | - |
| Length (in.) | 88.0 inches | - |
| Length (mm) | 2,235 mm | - |
| Height (mm) | 1,405 mm | - |
| Seat Height (mm) | 845 mm | 956 mm |
| Wheelbase (in.) | 59.8 inches | - |
| Wheelbase (mm) | 1,520 mm | - |
| Width (in.) | 35.4 inches | - |
| Width (mm) | 900 mm | - |
| Seat Height (in.) | 33.3 inches | 38 in. |
| Seat Height | 845 mm / 33.3 in. | 956 mm / 38 in. |
| Wheelbase | 1,520 mm / 59.8 in. | - |
| Height | 1,405 mm / 55.3 in. | - |
| Length | 2,235 mm / 88.0 in. | - |
| Width | 900 mm / 35.4 in. | - |
| Weights & Capacities |
| Fuel Capacity (l) | 21.00 litres | 8 l |
| Fuel Capacity (gal.) | 5.55 gallons | 2 gal. |
| Wet Weight (lbs.) | 526.9 pounds | - |
| Dry Weight (lbs.) | - | 49 lbs. |
| Wet Weight (kg) | 239.0 kg | - |
| Dry Weight (kg) | - | 108 |
| Dry Weight | - | 108 kg / 49 lbs. lbs |
| Fuel Capacity | 21.00 litres / 5.55 gallons | 8 l / 2 gal. |
| Wet Weight | 239.0 kg / 526.9 lbs | - |
| Performance |
| Max Torque | 102.00 Nm (10.4 kgf-m or 75.2 ft.lbs) @ 7700 Revolutions | - |
| Engine |
| Bore x Stroke (in,) | 3.0 x 2.2 inches | - |
| Bore x Stroke (mm) | 77.0 x 56.0 mm | 66.4 mm x 72 mm |
| Displacement (cc) | 1043.00 cc | 249cc |
| Displacement (ci) | 63.64 cubic inches | 15 cin. |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Stroke | - | 2-stroke |
| Engine Type | In-line four, four-stroke | - |
| Engine Detail | - | Liquid cooled,249cc,1-cylinder |
| Fuel System | Injection | - |
| Compression Ratio | 10.3:1 | - |
| Engine Lubrication | Forced lubrication, wet sump | - |
| Ignition | Digital | - |
| Starter | Electric | Electric starter |
| Valve System | 4 | - |
| Drivetrain |
| Chain Size | - | 520 X-Ring |
| Clutch | Wet multi-disc, manual | DDS wet multi-disc clutch, Braktec hydraulics |
| Final Drive | Chain | - |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | Sealed chain | - |
| Chassis |
| Wheel Travel - Rear (mm) | 150 mm | - |
| Wheel Travel - Front (mm) | 150 mm | 300 mm |
| Trail (in.) | 4.2 inches | - |
| Wheel Travel - Rear (in.) | 5.9 inches | - |
| Trail (mm) | 106 mm | - |
| Wheel Travel - Front (in.) | 5.9 inches | 12 in. |
| Frame Type | Aluminium twin-tube | Central double-cradle-type 25CrMo4 steel |
| Suspension - Front | 43 mm inverted fork with stepless | WP XPLOR-USD,48 mm |
| Suspension - Rear | Horizontal Back-link, gas-charged, | - |
| Rake | 27.0° | - |
| Trail | 106 mm / 4.2 in. | - |
| Wheel Travel - Front | 150 mm / 5.9 in. | 300 mm / 12 in. |
| Wheel Travel - Rear | 150 mm / 5.9 in. | - |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 12.2 inches | 10 in. |
| Brakes - Rear Diameter (in.) | 9.8 inches | 9 in. |
| Brakes - Rear Diameter (mm) | 250 mm | 220 mm |
| Brakes - Front Diameter (mm) | 310 mm | 260 mm |
| Brakes - Front | Double disc. Petal discs. Dual opposed 4-piston caliper | Disc brake |
| Brakes - Rear | Single disc. Petal disc. Single-piston caliper. | Disc brake |
| Tyres - Front | 120/70-ZR17 | - |
| Tyres - Rear | 180/55-ZR17 | - |