| General |
| Comments | Smartphone Connectivity | Riding Mode,. Power Mode. Traction Control. |
| Year | 2021 | - |
| Colours | Pearl Blizzard White/Metallic Spark Black, Metallic Spark Black/Metallic Flat Spark Black | Nebula Blue |
| Make Model | Kawasaki Z 650 | - |
| Warranty | 12 Month Limited Warranty | 24 months |
| Dimensions |
| Seat Heigth -Alternate (in.) | - | 31.3 inches |
| Seat Heigth -Alternate (mm) | - | 795 mm |
| Ground Clearance (in.) | 5.1 inches | - |
| Ground Clearance (mm) | 130 mm | - |
| Seat Height | 790 mm / 31.1 in | 780 mm / 30.7 in. |
| Wheelbase | 1410 mm / 55.5 in | 1449 mm / 57.0 in. |
| Ground Clearance | 130 mm / 5.1 in | - |
| Height | 1064 mm / 41.9 in | 1150 mm / 45.3 in. |
| Length | 2065 mm / 81.3 in | 2100 mm / 82.7 in. |
| Width | 764.5 mm / 30.1 in | 855 mm / 33.7 in. |
| Weights & Capacities |
| Dry Weight | - | 176 kg / 388.0 lbs |
| Fuel Capacity | 15 Litres / 4.0 US gal | 13.50 litres / 3.57 US gallons |
| Wet Weight | 187 kg / 412.3 lbs | 191.0 kg / 421.1 lbs |
| Performance |
| Maximum RPM | 12500 | - |
| Max Power | 50.2 kW / 67.3 hp | - |
| Max Torque | 65.7 Nm / 48.5 lb-ft @ 6500 rpm | 65.2 Nm (6.6 kgf-m or 48.1 ft.lbs) @ 7000 rpm |
| Power-to-Weight Ratio | - | 0.4148 HP/kg |
| Engine |
| Bore x Stroke (in,) | - | 3.5 x 2.6 inches |
| Bore x Stroke (mm) | - | 88.0 x 66.0 mm |
| Displacement (cc) | - | 803.0 cc |
| Displacement (ci) | - | 49.00 cubic inches |
| CO2 | 103.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Engine Type | Twin, four-stroke | V2, four-stroke |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | Desmodromic valve control |
| Displacement | 649 cc / 39.65 cu-in | - |
| Engine Detail | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | L-Twin |
| Fuel System | Injection. DFI® with Keihin 36mm Keihin throttle bodies | Injection. Electronic fuel injection, 50 mm throttle body, ride-by-wire. |
| Bore x Stroke | 83 x 60 mm | - |
| Compression Ratio | 10.8:1 | 11.0:1 |
| Cooling System | Liquid cooled | - |
| Emissions | - | Euro 5 |
| Engine Lubrication | Forced lubrication, semi and #8209;dry sump | - |
| Exhaust | - | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes |
| Fuel Consumption | 4.44 litres/100 km (22.5 km/l or 52.98 mpg) | 5.20 litres/100 km (19.2 km/l or 45.23 mpg) |
| Fuel Induction | DFIØ with Keihin 36mm Keihin throttle bodies | - |
| Ignition | TCBI with electronic advance | - |
| Lubrication | Wet sump | - |
| Starter | Electric | Electric |
| Valve System | - | 2 |
| Drivetrain |
| Clutch | Wet multi-disc, manual | Hydraulically controlled slipper and self-servo wet multiplate clutch |
| Final Drive | Sealed chain | Chain (final drive) |
| Gear Ratios | 1st 2.438 (39/16) 2nd 1.714 (36/21) 3rd 1.333 (32/24) 4th 1.111 (30/27) 5th 0.966 (28/29) 6th 0.852 (23/27) | - |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | Sealed chain | - |
| Transmission / Drive | 6 Speed | - |
| Chassis |
| Frame Type | Trellis, high-tensile steel | Tubular steel Trellis |
| Suspension - Front | 41 mm hydraulic telescopic fork | Upside-down Kayaba fork, 41mm |
| Suspension - Rear | Horizontal Back-link with adjustable preload swingarm | Kayaba rear shock, pre-load adjustable. |
| Rake | 24° | 24.0° |
| Seat | - | Dual seat |
| Trail | 100 mm / 3.9 in | 108 mm / 4.3 in. |
| Wheel Travel - Front | 125 mm / 4.9 in | 150 mm / 5.9 in. |
| Wheel Travel - Rear | 130 mm / 5.1 in | 150 mm / 5.9 in. |
| Electrical Systems |
| Instrumentation | TFT Instrumentation | 4.3´ TFT colour display |
| Lighting system | - | LED lighting |
| Wheels & Brakes |
| Brakes - Front | 2x 300mm petal-style discs, 2 piston calipers | Double disc. Radial 4-piston caliper with Bosch Cornering ABS. |
| Brakes - Rear | Single 220mm petal-style disc | Single disc. 1-piston floating caliper with Bosch Cornering ABS. |
| ABS | Optional | - |
| Rims | Dunlop Sportmax Roadsport 2 tires | Pirelli MT 60 RS tires, Soked aluminium wheels. |
| Tyres - Front | 120/70 ZR17 | 110/80-18 |
| Tyres - Rear | 160/60 ZR7 | - |