| General |
| Comments | Smartphone Connectivity. | - |
| Colours | Metallic Moondust Gray/Ebony | - |
| Warranty | 12 Month Limited Warranty | - |
| Dimensions |
| Wheelbase (in.) | 55.3 inches | - |
| Wheelbase (mm) | 1405 mm | - |
| Ground Clearance (in.) | 4.9 inches | - |
| Width (in.) | 30.1 inches | - |
| Ground Clearance (mm) | 124 mm | - |
| Height (in.) | 43.9 inches | - |
| Height (mm) | 1115 mm | - |
| Length (in.) | 81.3 inches | - |
| Width (mm) | 765 mm | - |
| Length (mm) | 2065 mm | - |
| Seat Height (in.) | 31.5 inches | - |
| Seat Height (mm) | 800 mm | - |
| Weights & Capacities |
| Wet Weight (lbs.) | 412.3 pounds | 599.7 pounds |
| Wet Weight (kg) | 187.0 kg | 272.0 kg |
| Fuel Capacity (l) | 15.14 litres | 21.00 litres |
| Fuel Capacity (gal.) | 4.00 US gallons | 5.55 gallons |
| Performance |
| Top Speed (mph.) | - | 141.7 mph |
| Maximum RPM | 12500 | - |
| Top Speed (km/h) | - | 228.0 km/h |
| Max Torque | 65.7 Nm (6.7 kgf-m or 48.5 ft.lbs) @ 6500 Revolutions">RPM | - |
| Engine |
| Bore x Stroke (in,) | 3.3 x 2.4 inches | 2.8 x 2.6 inches |
| Bore x Stroke (mm) | 83.0 x 60.0 mm | 72.0 x 66.0 mm |
| CO2 | 103.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement (cc) | 649.0 cc | 1074.00 cc |
| Displacement (ci) | 39.60 cubic inches | 65.54 cubic inches |
| Engine Type | Twin, four-stroke | In-line four |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | DOHC |
| Stroke | - | 4 |
| Engine Detail | Die-cast aluminium cylinder and lightweight coated pistons | - |
| Fuel System | Injection. DFI® with Keihin 36mm Keihin throttle bodies | - |
| Compression Ratio | 10.8:1 | 9.5:1 |
| Engine Lubrication | Forced lubrication, semi dry sump | - |
| Fuel Consumption | 4.44 litres/100 km (22.5 km/l or 52.98 mpg) | - |
| Ignition | TCBI with electronic advance | - |
| Starter | Electric | - |
| Valve System | - | 4 |
| Drivetrain |
| Clutch | Assist and Slipper Clutch | - |
| Final Drive | Chain (final drive) | Chain |
| Gearbox | 6-speed | 5-speed |
| Primary Drive | Sealed chain | - |
| Chassis |
| Wheel Travel - Front (mm) | 124 mm | - |
| Wheel Travel - Front (in.) | 4.9 inches | - |
| Wheel Travel - Rear (mm) | 130 mm | - |
| Trail (in.) | 3.9 inches | - |
| Trail (mm) | 100 mm | - |
| Wheel Travel - Rear (in.) | 5.1 inches | - |
| Frame Type | Trellis, high-tensile steel | - |
| Suspension - Front | 41 mm telescopic fork | - |
| Suspension - Rear | Horizontal Back-link with preload adjustment | - |
| Rake | 24.0° | - |
| Electrical Systems |
| Instrumentation | Dual-dial instrumentation with multi-function LCD screen | - |
| Lighting system | Round LED headlight | - |
| Wheels & Brakes |
| Brakes - Front | Double disc. Petal-type rotors with two-piston calipers. ABS. | Dual disc |
| Brakes - Rear | Single disc. Petal disc. Single-piston. ABS. | Single disc |
| Rims | Spoke-style cast wheels. Dunlop Sportmax Roadsport 2 tires | - |
| Tyres - Front | 120/70-ZR17 | 3.50-19 |
| Tyres - Rear | - | 4.50-17 |