| General |
| Comments | Smartphone Connectivity. | - |
| Colours | Metallic Moondust Gray/Ebony | Black, blue, silver |
| Warranty | 12 Month Limited Warranty | - |
| Dimensions |
| Wheelbase (in.) | 55.3 inches | - |
| Wheelbase (mm) | 1405 mm | - |
| Ground Clearance (in.) | 4.9 inches | 5.3 inches |
| Width (in.) | 30.1 inches | 32.1 inches |
| Ground Clearance (mm) | 124 mm | 135 mm |
| Height (in.) | 43.9 inches | 44.7 inches |
| Height (mm) | 1115 mm | 1,135 mm |
| Length (in.) | 81.3 inches | 81.7 inches |
| Width (mm) | 765 mm | 815 mm |
| Length (mm) | 2065 mm | 2,075 mm |
| Seat Height (in.) | 31.5 inches | 32.7 inches |
| Seat Height (mm) | 800 mm | 830 mm |
| Weights & Capacities |
| Wet Weight (lbs.) | 412.3 pounds | 429.9 pounds |
| Wet Weight (kg) | 187.0 kg | 195.0 kg |
| Fuel Capacity (gal.) | 4.00 US gallons | 3.70 gallons |
| Fuel Capacity (l) | 15.14 litres | 14.00 litres |
| Oil Capacity (l) | - | 3.40 litres |
| Oil Capacity (Quarts) | - | 0.22 quarts |
| Performance |
| Maximum RPM | 12500 | - |
| Max Torque | 65.7 Nm (6.7 kgf-m or 48.5 ft.lbs) @ 6500 Revolutions">RPM | 87.50 Nm (8.9 kgf-m or 64.5 ft.lbs) @ 8500 Revolutions">RPM |
| Engine |
| Bore x Stroke (in,) | 3.3 x 2.4 inches | 3.1 x 2.3 inches |
| Bore x Stroke (mm) | 83.0 x 60.0 mm | 78.0 x 59.1 mm |
| CO2 | 103.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Displacement (cc) | 649.0 cc | 847.00 cc |
| Displacement (ci) | 39.60 cubic inches | 51.68 cubic inches |
| Engine Type | Twin, four-stroke | In-line three, four-stroke |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Engine Detail | Die-cast aluminium cylinder and lightweight coated pistons | - |
| Fuel System | Injection. DFI® with Keihin 36mm Keihin throttle bodies | Injection |
| Compression Ratio | 10.8:1 | 11.5:1 |
| Emissions | - | EU4 |
| Engine Lubrication | Forced lubrication, semi dry sump | Wet sump |
| Fuel Consumption | 4.44 litres/100 km (22.5 km/l or 52.98 mpg) | 5.20 litres/100 km (19.2 km/l or 45.23 mpg) |
| Ignition | TCBI with electronic advance | TCI |
| Starter | Electric | Electric |
| Valve System | - | 4 |
| Drivetrain |
| Clutch | Assist and Slipper Clutch | Wet, Multiple Disc |
| Final Drive | Chain (final drive) | Chain |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | Sealed chain | Frame |
| Chassis |
| Wheel Travel - Front (in.) | 4.9 inches | 5.4 inches |
| Wheel Travel - Rear (in.) | 5.1 inches | 5.1 inches |
| Wheel Travel - Rear (mm) | 130 mm | 130 mm |
| Trail (mm) | 100 mm | 103 mm |
| Wheel Travel - Front (mm) | 124 mm | 137 mm |
| Trail (in.) | 3.9 inches | 4.1 inches |
| Frame Type | Trellis, high-tensile steel | Diamond |
| Suspension - Front | 41 mm telescopic fork | Telescopic forks |
| Suspension - Rear | Horizontal Back-link with preload adjustment | Link type suspension |
| Rake | 24.0° | 25.0° |
| Electrical Systems |
| Instrumentation | Dual-dial instrumentation with multi-function LCD screen | - |
| Lighting system | Round LED headlight | - |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | - | 245 mm |
| Brakes - Front Diameter (in.) | - | 11.7 inches |
| Brakes - Front Diameter (mm) | - | 298 mm |
| Brakes - Rear Diameter (in.) | - | 9.6 inches |
| Brakes - Front | Double disc. Petal-type rotors with two-piston calipers. ABS. | Double disc. Hydraulic. |
| Brakes - Rear | Single disc. Petal disc. Single-piston. ABS. | Single disc. Hydraulic. |
| Rims | Spoke-style cast wheels. Dunlop Sportmax Roadsport 2 tires | - |
| Tyres - Front | 120/70-ZR17 | 120/70-ZR17 |
| Tyres - Rear | - | 180/55-ZR17 |