| General |
| Year | - | 2021 - 22 |
| Colours | Metallic Flat Spark Black/Metallic Spark Black, Stormcloud Blue/Pearl Storm Gray/Metallic Flat Spark Black | - |
| Make Model | - | Yamaha MT-07 |
| Dimensions |
| Ground Clearance (in.) | 5.1 inches | - |
| Ground Clearance (mm) | 130 mm | - |
| Seat Height | 785 mm / 30.9 in. | 805 mm / 31.7 in |
| Wheelbase | 1410 mm / 55.5 in. | 1400 mm / 55.1 in |
| Ground Clearance | - | 140 mm / 5.5 in |
| Height | 1080 mm / 42.5 in. | 1105 mm / 43.5 in |
| Length | 2065 mm / 81.3 in. | 2085 mm / 82.1 in |
| Width | 775 mm / 30.5 in. | 780 mm / 30.7 in |
| Weights & Capacities |
| Fuel Capacity | 15.14 litres / 4.00 US gallons | 14 Litres / 3.7 US gal |
| Wet Weight | 186.0 kg / 410.1 lbs | 184 kg / 406 lbs |
| Performance |
| Maximum RPM | 12500 | - |
| Max Power | - | 55 kW / 74.8 hp @ 8750 rpm |
| Max Torque | 65.7 Nm (6.7 kgf-m or 48.5 ft.lbs) @ 6500 Revolutions" | 68 Nm / 50 lb-ft @ 6500 rpm |
| Engine |
| Engine Type | Twin, four-stroke | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Displacement (cc) | 649.0 cc | - |
| CO2 | 103.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Bore x Stroke (in,) | 3.3 x 2.4 inches | - |
| Bore x Stroke (mm) | 83.0 x 60.0 mm | - |
| Displacement (ci) | 39.60 cubic inches | - |
| Displacement | - | 689 cc / 42.04 cu-in |
| Engine Detail | Die-cast aluminium cylinder and lightweight coated pistons | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder |
| Fuel System | Injection. DFI® with Keihin 36mm Keihin throttle bodies | - |
| Bore x Stroke | - | 80 x 68.6 mm |
| Compression Ratio | 10.8:1 | 11.5:1 |
| Cooling System | - | Liquid cooled |
| Emissions | - | Euro 5 |
| Engine Lubrication | Forced lubrication, semi and #8209;dry sump | - |
| Exhaust | - | Integrated 2-into-1 exhaust pipes and muffler |
| Fuel Consumption | 4.44 litres/100 km (22.5 km/l or 52.98 mpg) | - |
| Fuel Induction | - | Mikuni 38 mm dual bore throttle body F.I. |
| Ignition | TCBI with electronic advance | TCI Transistor Controlled Ignition |
| Lubrication | - | Wet sump |
| Starter | Electric | Electric |
| Drivetrain |
| Clutch | Wet multi-disc, manual | Wet multiplate |
| Final Drive | Chain (final drive) | Chain |
| Gearbox | 6-speed | - |
| Primary Drive | Sealed chain | - |
| Transmission / Drive | - | 6 speed, constant mesh |
| Chassis |
| Frame Type | Trellis, high-tensile steel | Diamond |
| Suspension - Front | 41 mm telescopic fork | 41mm Telescopic forks |
| Suspension - Rear | Horizontal Back-link with preload adjustment | Single shock, adjustable preload and rebound damping |
| Rake | 24.0° | 24.5° |
| Trail | 99 mm / 3.9 in. | 90 mm |
| Wheel Travel - Front | 124 mm / 4.9 in. | 130 mm / 5.1 in |
| Wheel Travel - Rear | 130 mm / 5.1 in. | 130 mm / 5.1 in |
| Wheels & Brakes |
| Brakes - Front | Double disc. ABS. Petal-type rotors with two-piston calipers | 2x 298mm discs, 4-piston calipers |
| Brakes - Rear | Single disc. ABS | Single 245mm disc, single piston caliper |
| ABS | - | Standard |
| Rims | Dunlop Sportmax D214F tyres | - |
| Tyres - Front | 120/70-ZR17 | 120/70 ZR17 |
| Tyres - Rear | - | 180/55 ZR17 |