| General |
| Colours | Red, green, silver | Team Yamaha Blue, Shadow Gray |
| Warranty | - | 1 Year Limited Factory Warranty |
| Dimensions |
| Width (mm) | - | 904 mm |
| Width (in.) | - | 35.6 inches |
| Wheelbase (mm) | - | 1595 mm |
| Ground Clearance (in.) | - | 9.4 inches |
| Seat Height (mm) | - | 874 mm |
| Seat Height (in.) | - | 34.4 inches |
| Length (mm) | - | 2370 mm |
| Length (in.) | - | 93.3 inches |
| Height (mm) | - | 1455 mm |
| Height (in.) | - | 57.3 inches |
| Ground Clearance (mm) | - | 240 mm |
| Wheelbase (in.) | - | 62.8 inches |
| Seat Height | - | 874 mm / 34.4 in. |
| Wheelbase | - | 1595 mm / 62.8 in. |
| Height | - | 1455 mm / 57.3 in. |
| Length | - | 2370 mm / 93.3 in. |
| Width | - | 904 mm / 35.6 in. |
| Weights & Capacities |
| Wet Weight (kg) | - | 205.0 kg |
| Oil Capacity (Quarts) | - | 3.17 US quarts |
| Dry Weight (kg) | 215 | - |
| Dry Weight (lbs.) | 474.0 pounds | - |
| Fuel Capacity (gal.) | - | 4.20 US gallons |
| Fuel Capacity (l) | - | 15.90 litres |
| Oil Capacity (l) | - | 3.00 litres |
| Wet Weight (lbs.) | - | 452.0 pounds |
| Dry Weight | 215 kg / 474.0 lbs | - |
| Fuel Capacity | - | 15.90 litres / 4.20 US gallons |
| Wet Weight | - | 205.0 kg / 452.0 lbs |
| Performance |
| Top Speed (mph.) | 198.8 mph | - |
| Top Speed (km/h) | 320.0 km/h | - |
| Top Speed | 320.0 km/h / 198.8 mph | - |
| Max Torque | 134.00 | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 6500 Revolutions" |
| Power-to-Weight Ratio | 0.8605 HP/kg | - |
| Engine |
| CO2 | - | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel Control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Bore x Stroke (in,) | - | 3.1 x 2.7 inches |
| Bore x Stroke (mm) | - | 80.0 x 68.6 mm |
| Displacement (cc) | 1199.00 cc | 689.0 cc |
| Displacement (ci) | 73.16 cubic inches | 42.04 cubic inches |
| Engine Type | In-line four | Twin, four-stroke |
| Stroke | 4 | - |
| Fuel System | - | Injection |
| Compression Ratio | - | 11.5:1 |
| Engine Lubrication | - | Wet sump |
| Fuel Consumption | - | 4.30 litres/100 km (23.3 km/l or 54.70 mpg) |
| Ignition | - | TCI |
| Starter | Electric | Electric |
| Valve System | - | 4 |
| Drivetrain |
| Clutch | - | Wet, Multiple |
| Final Drive | Chain | Chain (final drive) |
| Gearbox | 6-speed | 6-speed |
| Chassis |
| Wheel Travel - Rear (mm) | - | 201 mm |
| Wheel Travel - Rear (in.) | - | 7.9 inches |
| Wheel Travel - Front (in.) | - | 8.3 inches |
| Wheel Travel - Front (mm) | - | 211 mm |
| Trail (in.) | - | 4.1 inches |
| Trail (mm) | - | 104 mm |
| Frame Type | - | Steel tube backbone, double cradle |
| Suspension - Front | - | 43mm inverted fork, fully-adjustable |
| Suspension - Rear | - | Single shock, adjustable preload (w/remote adjuster) and rebound damping |
| Rake | - | 27.0° |
| Trail | - | 104 mm / 4.1 in. |
| Wheel Travel - Front | - | 211 mm / 8.3 in. |
| Wheel Travel - Rear | - | 201 mm / 7.9 in. |
| Electrical Systems |
| Instrumentation | - | Multi-function LCD display with gear position, fuel level, two trip meters and estimated fuel range, average and instant fuel consumption |
| Lighting system | - | Headlight nacelle with quad LED headlights |
| Wheels & Brakes |
| Brakes - Front | Dual disc | Double disc. Hydraulic. Selectable ABS. |
| Brakes - Rear | Single disc | Single disc. Hydraulic. Selectable ABS. |
| Rims | - | Spoked wheels. Pirelli Scorpion Rally STR tires |
| Tyres - Front | - | 90/90-R21 |