| General |
| Comments | German brand. | - |
| Colours | Orange/gray | Orange/black |
| Dimensions |
| Ground Clearance (mm) | 355 mm | 355 mm |
| Ground Clearance (in.) | 14.0 inches | 14.0 inches |
| Seat Height | 960 mm / 37.8 in. | 960 mm / 37.8 in. |
| Wheelbase | 1,482 mm / 58.3 in. | 1,482 mm / 58.3 in. |
| Height | 1,120 mm / 44.1 in. | 1,140 mm / 44.9 in. |
| Length | 2,120 mm / 83.5 in. | 2,090 mm / 82.3 in. |
| Width | 840 mm / 33.1 in. | 830 mm / 32.7 in. |
| Weights & Capacities |
| Dry Weight | 102.1 kg / 225.1 lbs | 104 kg / 229.3 lbs |
| Fuel Capacity | 10.00 litres / 2.64 gallons | 9.50 litres / 2.51 gallons |
| Wet Weight | 112.0 kg / 246.9 lbs | - |
| Performance |
| Top Speed | 45.1 km/h / 28.0 mph | - |
| Max Torque | 1.00 Nm (0.1 kgf-m or 0.7 ft.lbs) | 9.20 Nm (0.9 kgf-m or 6.8 ft.lbs) @ 7000 Revolutions |
| Power-to-Weight Ratio | - | 0.0815 HP/kg |
| Engine |
| Bore x Stroke (in,) | 2.8 x 2.8 inches | 2.8 x 2.8 inches |
| Bore x Stroke (mm) | 72.0 x 72.0 mm | 72.0 x 72.0 mm |
| Displacement (cc) | 293.20 cc | 293.00 cc |
| Displacement (ci) | 17.89 cubic inches | 17.88 cubic inches |
| Engine Type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel Control | - | Single Overhead Cams (SOHC) |
| Engine Detail | Reed intake. | Reed intake. |
| Fuel System | Carburettor | Carburettor |
| Compression Ratio | - | 10.6:1 |
| Emissions | Euro 2 | - |
| Engine Lubrication | Forced oil lubrication with 2 Eaton pumps | - |
| Exhaust | Stainless steel exhaust | - |
| Ignition | Contactless controlled fully electronic ignition with digital ignition adjustment, type Kokusan | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
| Starter | Electric & kick | Electric & kick |
| Valve System | - | 2 |
| Drivetrain |
| Clutch | Multidisc clutch DDS in oil bath/hydraulically activated | Wet multi-disc clutch / hydraulically operated |
| Final Drive | Chain | Chain |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | 5/8 x 1/4 | 14:50 (13:50). Primary drive: 26:72. |
| Chassis |
| Frame Type | Central tube frame made of chrome molybdenum steel tubing | Central tube frame made of chrome molybdenum steel tubing |
| Suspension - Front | WP ?Suspension Up Side Down 4860 MXMA PA | WP ?Suspension Up Side Down 4860 MXMA PA |
| Suspension - Rear | WP ?Suspension PDS 5018 DCC | WP ?Suspension PDS 5018 DCC |
| Rake | 26.5° | 26.5° |
| Wheel Travel - Front | 300 mm / 11.8 in. | 300 mm / 11.8 in. |
| Wheel Travel - Rear | 317 mm / 12.5 in. | 335 mm / 13.2 in. |
| Electrical Systems |
| Instrumentation | Digital cockpit | - |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 220 mm | 240 mm |
| Brakes - Front Diameter (mm) | 260 mm | 280 mm |
| Brakes - Front Diameter (in.) | 10.2 inches | 11.0 inches |
| Brakes - Rear Diameter (in.) | 8.7 inches | 9.4 inches |
| Brakes - Front | Single disc. Brake calipers on floating bearings | Single disc |
| Brakes - Rear | Single disc. Brake calipers on floating bearings | Single disc |
| Tyres - Front | 110/70-17 | 100/80-17 |
| Tyres - Rear | 130/70-17 | 110/80-17 |