| General |
| Comments | - | Power Tuner App. Adjustable Engine Mapping. |
| Year | 2023 | - |
| Colours | - | Team Yamaha Blue |
| Make Model | KTM 390 Adventure | - |
| Warranty | - | 30 Day Limited Factory Warranty |
| Dimensions |
| Ground Clearance (mm) | - | 320 mm |
| Ground Clearance (in.) | - | 12.6 inches |
| Seat Height | 830 - 855 mm / 32.6 in - 33.6 in | 955 mm / 37.6 in. |
| Wheelbase | 1430 ± 15.5 mm / 56.3 in ± 0.6 in | 1481 mm / 58.3 in. |
| Ground Clearance | 200 mm / 7.8 in | - |
| Height | - | 1280 mm / 50.4 in. |
| Length | - | 2174 mm / 85.6 in. |
| Width | - | 826 mm / 32.5 in. |
| Weights & Capacities |
| Fuel Capacity | 14.5 Litres / 3.8 US gal | 8.33 litres / 2.20 US gallons |
| Wet Weight | 172 kg / 379 lbs fully fueled | 115.2 kg / 254.0 lbs |
| Performance |
| Max Power | 44 hp / 32.8 kW @ 9000 rpm | - |
| Max Torque | 37 Nm / 27.2 lb-ft@ 7000rpm | - |
| Engine |
| Engine Type | - | Single cylinder, four-stroke |
| Displacement (ci) | - | 27.44 cubic inches |
| Displacement (cc) | - | 449.7 cc |
| Bore x Stroke (mm) | - | 97.0 x 60.9 mm |
| Bore x Stroke (in,) | - | 3.8 x 2.4 inches |
| Fuel Control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Displacement | 373 cc / 22.7 cu-in | - |
| Engine Detail | Four stroke, single cylinder, DOHC with finger followers, 4 valves | Titanium valves |
| Fuel System | - | Injection. Mikuni® 44mm |
| Bore x Stroke | 89 x 60 mm | - |
| Compression Ratio | 12.6:1 | 13.0:1 |
| Cooling System | Liquid Cooled | - |
| Emissions | Euro 5 | - |
| Engine Lubrication | - | Wet sump |
| Engine Management | Bosch EMS with RBW | - |
| Exhaust | Stainless steel primary and aluminium secondary silencer | - |
| Fuel Induction | Bosch EFI throttle body 38 mm | - |
| Lubrication | Wet sump | - |
| Starter | Electric | Electric |
| Valve System | - | 4 |
| Drivetrain |
| Clutch | PASC antihopping clutch, mechanically operated | Wet multi-disc |
| Final Drive | Chain X-Ring 520 | Chain (final drive) |
| Final Drive Ratio | 15:45 | - |
| Gearbox | - | 5-speed |
| Primary Drive | - | O-ring chain |
| Primary Drive Ratios | 30:80 | - |
| Transmission / Drive | 6 Speed | - |
| Chassis |
| Frame Type | Steel trellis frame, powder coated, Subframe Steel trellis frame, powder coated | Aluminum Bilateral Beam |
| Suspension - Front | 43 mm WP APEX inverted fork | KYB® spring-type fork with speed sensitive damping; fully adjustable |
| Suspension - Rear | WP APEX shock absorber, adjustbable rebound and spring preload | KYB® single shock; full adjustable |
| Rake | - | 27.2° |
| Steering Head Angle | 63.5° | - |
| Trail | 98 mm / 3.8 in | 117 mm / 4.6 in. |
| Wheel Travel - Front | 170 mm / 6.7 in | 310 mm / 12.2 in. |
| Wheel Travel - Rear | 177 mm / 7.0 in | 318 mm / 12.5 in. |
| Electronics |
| Traction control | MTC | - |
| Wheels & Brakes |
| Brakes - Front | Single 320 mm disc, 4 piston, radially mounted caliper | Single disc. Hydraulic |
| Brakes - Rear | Single 230 mm disc 2 piston caliper | Single disc. Hydraulic |
| ABS | Bosch 9.1 MP (incl. Cornering-ABS and offroad mode, disengageable) | - |
| Rims | - | Dunlop Geomax MX33 tyres |
| Rims - Front | 2.50 x 19 | - |
| Rims - Rear | 3.50 x 17 | - |
| Tyres - Front | 100/90 ZR 19 | 80/100-21 |
| Tyres - Rear | 130/80 ZR 17 | - |
| Wheels | Spoked wheels or cast wheels - black/orange or blue/orange | - |