| General |
| Comments | - | Smartphone Connectivity. |
| Colours | - | Metallic Moondust Gray/Ebony |
| Warranty | - | 12 Month Limited Warranty |
| Dimensions |
| Seat Height (in.) | - | 31.5 inches |
| Ground Clearance (in.) | - | 4.9 inches |
| Ground Clearance (mm) | - | 124 mm |
| Height (in.) | - | 43.9 inches |
| Height (mm) | - | 1115 mm |
| Length (in.) | - | 81.3 inches |
| Length (mm) | - | 2065 mm |
| Seat Height (mm) | - | 800 mm |
| Wheelbase (in.) | - | 55.3 inches |
| Wheelbase (mm) | - | 1405 mm |
| Width (in.) | - | 30.1 inches |
| Width (mm) | - | 765 mm |
| Weights & Capacities |
| Fuel Capacity (gal.) | 5.55 gallons | 4.00 US gallons |
| Fuel Capacity (l) | 21.00 litres | 15.14 litres |
| Wet Weight (kg) | 272.0 kg | 187.0 kg |
| Wet Weight (lbs.) | 599.7 pounds | 412.3 pounds |
| Performance |
| Maximum RPM | - | 12500 |
| Top Speed (km/h) | 228.0 km/h | - |
| Top Speed (mph.) | 141.7 mph | - |
| Max Torque | - | 65.7 Nm (6.7 kgf-m or 48.5 ft.lbs) @ 6500 Revolutions">RPM |
| Engine |
| CO2 | - | 103.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Bore x Stroke (in,) | 2.8 x 2.6 inches | 3.3 x 2.4 inches |
| Displacement (cc) | 1074.00 cc | 649.0 cc |
| Bore x Stroke (mm) | 72.0 x 66.0 mm | 83.0 x 60.0 mm |
| Engine Type | In-line four | Twin, four-stroke |
| Fuel Control | DOHC | Double Overhead Cams/Twin Cam (DOHC) |
| Stroke | 4 | - |
| Displacement (ci) | 65.54 cubic inches | 39.60 cubic inches |
| Engine Detail | - | Die-cast aluminium cylinder and lightweight coated pistons |
| Fuel System | - | Injection. DFI® with Keihin 36mm Keihin throttle bodies |
| Compression Ratio | 9.5:1 | 10.8:1 |
| Engine Lubrication | - | Forced lubrication, semi dry sump |
| Fuel Consumption | - | 4.44 litres/100 km (22.5 km/l or 52.98 mpg) |
| Ignition | - | TCBI with electronic advance |
| Starter | - | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | - | Assist and Slipper Clutch |
| Final Drive | Chain | Chain (final drive) |
| Gearbox | 5-speed | 6-speed |
| Primary Drive | - | Sealed chain |
| Chassis |
| Wheel Travel - Front (mm) | - | 124 mm |
| Trail (in.) | - | 3.9 inches |
| Trail (mm) | - | 100 mm |
| Wheel Travel - Front (in.) | - | 4.9 inches |
| Wheel Travel - Rear (in.) | - | 5.1 inches |
| Wheel Travel - Rear (mm) | - | 130 mm |
| Frame Type | - | Trellis, high-tensile steel |
| Suspension - Front | - | 41 mm telescopic fork |
| Suspension - Rear | - | Horizontal Back-link with preload adjustment |
| Rake | - | 24.0° |
| Electrical Systems |
| Instrumentation | - | Dual-dial instrumentation with multi-function LCD screen |
| Lighting system | - | Round LED headlight |
| Wheels & Brakes |
| Brakes - Front | Dual disc | Double disc. Petal-type rotors with two-piston calipers. ABS. |
| Brakes - Rear | Single disc | Single disc. Petal disc. Single-piston. ABS. |
| Rims | - | Spoke-style cast wheels. Dunlop Sportmax Roadsport 2 tires |
| Tyres - Front | 3.50-19 | 120/70-ZR17 |
| Tyres - Rear | 4.50-17 | - |