| General |
| Comments | - | Smartphone Connectivity. |
| Colours | Jet Black/Silver, Racing Yellow/Silver, Caspian Blue/Silver | Metallic Moondust Gray/Ebony |
| Warranty | - | 12 Month Limited Warranty |
| Dimensions |
| Ground Clearance (in.) | - | 4.9 inches |
| Ground Clearance (mm) | - | 124 mm |
| Seat Height | 790 mm / 31.1 in. | 800 mm / 31.5 in. |
| Wheelbase | 1,490 mm / 58.7 in. | 1405 mm / 55.3 in. |
| Height | 1,095 mm / 43.1 in. | 1115 mm / 43.9 in. |
| Length | 2,150 mm / 84.6 in. | 2065 mm / 81.3 in. |
| Width | 695 mm / 27.4 in. | 765 mm / 30.1 in. |
| Weights & Capacities |
| Dry Weight | 205 kg / 451.9 lbs | - |
| Fuel Capacity | 16.60 litres / 4.39 gallons | 15.14 litres / 4.00 US gallons |
| Wet Weight | - | 187.0 kg / 412.3 lbs |
| Performance |
| Maximum RPM | - | 12500 |
| Max Torque | 72.00 | 65.7 Nm (6.7 kgf-m or 48.5 ft.lbs) @ 6500 Revolutions" |
| Power-to-Weight Ratio | 0.3415 HP/kg | - |
| Engine |
| Bore x Stroke (in,) | 3.5 x 2.7 inches | 3.3 x 2.4 inches |
| CO2 | - | 103.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Displacement (cc) | 865.00 cc | 649.0 cc |
| Displacement (ci) | 52.78 cubic inches | 39.60 cubic inches |
| Engine Type | Twin | Twin, four-stroke |
| Fuel Control | DOHC | Double Overhead Cams/Twin Cam (DOHC) |
| Stroke | 4 | - |
| Bore x Stroke (mm) | 90.0 x 68.0 mm | 83.0 x 60.0 mm |
| Engine Detail | - | Die-cast aluminium cylinder and lightweight coated pistons |
| Fuel System | Carburettor. Twin carburettors with throttle position sensor and electric carburettor heaters | Injection. DFI® with Keihin 36mm Keihin throttle bodies |
| Compression Ratio | 9.2:1 | 10.8:1 |
| Engine Lubrication | - | Forced lubrication, semi dry sump |
| Fuel Consumption | - | 4.44 litres/100 km (22.5 km/l or 52.98 mpg) |
| Ignition | Digital - inductive type | TCBI with electronic advance |
| Starter | - | Electric |
| Drivetrain |
| Clutch | Wet, multi-plate | Assist and Slipper Clutch |
| Final Drive | Chain | Chain (final drive) |
| Gearbox | 5-speed | 6-speed |
| Primary Drive | - | Sealed chain |
| Chassis |
| Frame Type | Tubular steel cradle | Trellis, high-tensile steel |
| Suspension - Front | 41mm forks with adjustable preload | 41 mm telescopic fork |
| Suspension - Rear | Chromed spring twin shocks with adjustable preload | Horizontal Back-link with preload adjustment |
| Rake | 27.0° | 24.0° |
| Trail | - | 100 mm / 3.9 in. |
| Wheel Travel - Front | - | 124 mm / 4.9 in. |
| Wheel Travel - Rear | - | 130 mm / 5.1 in. |
| Electrical Systems |
| Instrumentation | - | Dual-dial instrumentation with multi-function LCD screen |
| Lighting system | - | Round LED headlight |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 255 mm | - |
| Brakes - Rear Diameter (in.) | 10.0 inches | - |
| Brakes - Front Diameter (mm) | 320 mm | - |
| Brakes - Front Diameter (in.) | 12.6 inches | - |
| Brakes - Front | Single disc. 2-piston calipers | Double disc. Petal-type rotors with two-piston calipers. ABS. |
| Brakes - Rear | Single disc. 2-piston calipers | Single disc. Petal disc. Single-piston. ABS. |
| Rims | - | Spoke-style cast wheels. Dunlop Sportmax Roadsport 2 tires |
| Tyres - Front | 100/90-19 | 120/70-ZR17 |
| Tyres - Rear | 130/80-17 | - |