| General |
| Year | - | 2016 |
| Colours | Team Yamaha Blue, Shadow Gray | - |
| Make Model | - | Kawasaki KLE 650 Versys |
| Warranty | 1 Year Limited Factory Warranty | - |
| Dimensions |
| Ground Clearance (in.) | 9.4 inches | - |
| Ground Clearance (mm) | 240 mm | - |
| Seat Height | 874 mm / 34.4 in. | 840 mm / 33.1 in |
| Wheelbase | 1595 mm / 62.8 in. | 1415 mm / 55.7 in |
| Ground Clearance | - | 170 mm / 6.6 in |
| Height | 1455 mm / 57.3 in. | 1100 mm / 43.3 in |
| Length | 2370 mm / 93.3 in. | 2165 mm / 85.2 in |
| Width | 904 mm / 35.6 in. | 840 mm / 33.1 in |
| Weights & Capacities |
| Oil Capacity (l) | 3.00 litres | - |
| Oil Capacity (Quarts) | 3.17 US quarts | - |
| Fuel Capacity | 15.90 litres / 4.20 US gallons | 21 Litres / 5.5 US gal |
| Wet Weight | 205.0 kg / 452.0 lbs | 216 kg / 476 lbs |
| Performance |
| Max Power | - | 51 kW / 69 hp @ 8500 rpm |
| Max Torque | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 6500 Revolutions" | 64 Nm / 6.5 kg--m @ 7000 rpm |
| Engine |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Engine Type | Twin, four-stroke | - |
| CO2 | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Bore x Stroke (in,) | 3.1 x 2.7 inches | - |
| Bore x Stroke (mm) | 80.0 x 68.6 mm | - |
| Displacement (cc) | 689.0 cc | - |
| Displacement (ci) | 42.04 cubic inches | - |
| Displacement | - | 650 cc / 39.6 cu-in |
| Engine Detail | - | Four stroke, parallel twin, DOHC, 4 valves per cylinder |
| Fuel System | Injection | - |
| Bore x Stroke | - | 83 X 60mm |
| Compression Ratio | 11.5:1 | 10.6:1 |
| Cooling System | - | Liquid cooled |
| Engine Lubrication | Wet sump | - |
| Fuel Consumption | 4.30 litres/100 km (23.3 km/l or 54.70 mpg) | - |
| Fuel Induction | - | Fuel injection: Ø38 mm |
| Ignition | TCI | Digital CBI |
| Lubrication | - | Forced lubrication (semi-dry sump) |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Wet, Multiple | Wet multi-disc, manual |
| Final Drive | Chain (final drive) | Chain |
| Final Drive Ratio | - | 3.067 (46/15) |
| Gear Ratios | - | 1st 2.438 (39/16) 2nd 1.714 (36/21) 3rd 1.333 (32/24) 4th 1.111 (30/27) 5th 0.966 (28/29) 6th 0.852 (23/27) |
| Gearbox | 6-speed | - |
| Transmission / Drive | - | 6 Speed |
| Chassis |
| Frame Type | Steel tube backbone, double cradle | Diamond, high-tensile steel |
| Suspension - Front | 43mm inverted fork, fully-adjustable | 41 mm inverted telescopic fork with stepless (right-side) adjustable rebound damping and adjustable preload. |
| Suspension - Rear | Single shock, adjustable preload (w/remote adjuster) and rebound damping | Offset laydown single-shock with 13-way adjustable rebound damping and 7-way adjustable preload. |
| Rake | 27.0° | 25° |
| Trail | 104 mm / 4.1 in. | 110 mm / 4.3 in |
| Wheel Travel - Front | 211 mm / 8.3 in. | 150 mm / 5.9 in |
| Wheel Travel - Rear | 201 mm / 7.9 in. | 145 mm / 5.7 in |
| Electrical Systems |
| Instrumentation | Multi-function LCD display with gear position, fuel level, two trip meters and estimated fuel range, average and instant fuel consumption | - |
| Lighting system | Headlight nacelle with quad LED headlights | - |
| Wheels & Brakes |
| Brakes - Front | Double disc. Hydraulic. Selectable ABS. | 2x 300mm discs 2 piston calipers |
| Brakes - Rear | Single disc. Hydraulic. Selectable ABS. | Single 220mm disc 1 piston caliper |
| Rims | Spoked wheels. Pirelli Scorpion Rally STR tires | - |
| Tyres - Front | 90/90-R21 | 120/70ZR17 |
| Tyres - Rear | - | 160/60ZR17M |