| General |
| Comments | Switch-free electric starter. Plug in Power Tuner for easy tuning. | - |
| Year | 2017 | 2025 |
| Colours | Blue/White | - |
| Make Model | Yamaha WR 250F | Honda XL750 Transalp |
| Warranty | 30 Day Limited Factory Warranty | - |
| Dimensions |
| Ground Clearance (in.) | 12.8 inches | - |
| Ground Clearance (mm) | 325 mm | - |
| Height (in.) | 50.4 inches | - |
| Height (mm) | 1,280 mm | - |
| Length (in.) | 85.2 inches | - |
| Length (mm) | 2,165 mm | - |
| Seat Height (mm) | 965 mm | - |
| Wheelbase (in.) | 57.7 inches | - |
| Wheelbase (mm) | 1,466 mm | - |
| Width (in.) | 32.5 inches | - |
| Width (mm) | 826 mm | - |
| Seat Height (in.) | 38.0 inches | - |
| Seat Height | 965 mm / 38.0 in | 850 mm / 33.4 in |
| Wheelbase | 1465 mm / 57.7 in | 1560 mm / 61.4 in |
| Ground Clearance | 325 mm / 12.8 in | 210 mm / 8.2 in |
| Height | 1280 mm / 50.4 in | 1455 mm / 57.2in |
| Length | 2165 mm / 85.2 in | 2325 mm / 91.5 in |
| Width | 825 mm / 32.5 in | 838 mm / 32.9 in |
| Weights & Capacities |
| Wet Weight (lbs.) | 260.1 pounds | - |
| Wet Weight (kg) | 118.0 kg | 210 |
| Oil Capacity (Quarts) | 0.07 quarts | - |
| Oil Capacity (l) | 1.10 litres | - |
| Fuel Capacity (l) | 7.50 litres | - |
| Fuel Capacity (gal.) | 1.98 gallons | - |
| Fuel Capacity | 7.5 Litres / 2.0 gal | 16.9 Litres / 4.4 US gal |
| Wet Weight | 117 kg / 258 lbs | 210 kg / 462.9 lbs |
| Performance |
| Max Power | - | 90 hp / 67.5 kW @ 9500rpm |
| Max Torque | - | 75Nm / 55.3 lb-ft @ 7250rpm |
| Engine |
| Engine Type | Single cylinder, four-stroke | - |
| Displacement (ci) | 15.26 cubic inches | - |
| Displacement (cc) | 250.00 cc | - |
| Bore x Stroke (mm) | 77.0 x 53.6 mm | - |
| Bore x Stroke (in,) | 3.0 x 2.1 inches | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Displacement | 249 cc / 15.2 cu-in | 755 cc / 46 cu-in |
| Engine Detail | Four stroke, single cylinder, DOHC, 4 valve Titanium | Four stroke, parallel twin with 270° crank and uni-cam, OHC, 4 valves per cylinder |
| Fuel System | Injection | - |
| Bore x Stroke | 77 x 53.6 mm | 87 x 63.5 mm |
| Compression Ratio | 13.8:1 | 11.0:1 |
| Cooling System | Liquid cooled | Liquid-cooled |
| Engine Lubrication | Wet sump | - |
| Fuel Induction | 44 mm Keihin throttle body F.I. | PGM-FI electronic injection |
| Ignition | TCI: Transistor Controlled Ignition | - |
| Lubrication | Wet sump | - |
| Starter | Electric / Kick | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Wet, multiple | Wet multiple, Assisted slipper clutch |
| Final Drive | #520 Chain | Chain |
| Gear Ratios | 1st 2.385 (31/13) 2nd 1.813 (29/16) 3rd 1.444 (26/18) 4th 1.143 (24/21) 5th 0.957 (22/23) 6th 0.815 (22/27) | - |
| Gearbox | 6-speed | - |
| Primary Drive Ratios | 3.353 (57/17) | - |
| Secondary Drive Ratio | 3.923 (51/13) | - |
| Transmission / Drive | 6 Speed Wide ratio | 6 speed |
| Chassis |
| Wheel Travel - Rear (mm) | 315 mm | - |
| Wheel Travel - Rear (in.) | 12.4 inches | - |
| Wheel Travel - Front (mm) | 310 mm | - |
| Wheel Travel - Front (in.) | 12.2 inches | - |
| Trail (mm) | 115 mm | - |
| Trail (in.) | 4.5 inches | - |
| Frame Type | Aluminium Bilateral Beam | Steel diamond |
| Suspension - Front | 48 mm inverted fork, Adjustable | 43 mm Showa SFF-CA |
| Suspension - Rear | KYB Fully adjustable single shock | Monoshock damper, Pro-Link swingarm |
| Rake | 27.0° | 27˚ |
| Trail | 115 mm / 4.5 in | 111 mm / 4.3 in |
| Wheel Travel - Front | 310 mm / 12.2 in | 200 mm / 7.8 in |
| Wheel Travel - Rear | 315 mm / 12.4 in | 190 mm / 7.4 in |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 245 mm | - |
| Brakes - Rear Diameter (in.) | 9.6 inches | - |
| Brakes - Front Diameter (mm) | 250 mm | - |
| Brakes - Front Diameter (in.) | 9.8 inches | - |
| Brakes - Front | Single 270mm floating wave disc 2 piston caliper | 2 x 310mm wave discs, 2 piston radial calipers |
| Brakes - Rear | Single 245mm disc 1 piston caliper | Single 256mm wave disc, 1 piston caliper |
| ABS | - | 2 Channel |
| Rims | Metzeler 6 Days Extreme tyres | - |
| Tyres - Front | 80/100-21 | 90/90-R21 M/C 54H |
| Tyres - Rear | 100/100-18 | 150/70-R18 M/C 70H |
| Wheels | - | Stainless steel spoked wheels, Aluminium rim, tube type |