| General |
| Year | - | 2007 - 08 |
| Colours | Vivid Orange/Raven, Team Yamaha Blue/White, Raven | - |
| Make Model | - | Suzuki GSF 650S Bandit |
| Dimensions |
| Seat Height | 851 mm / 33.5 in. | 770 - 790 mm / 30.3 - 31.1 in |
| Wheelbase | 1,379 mm / 54.3 in. | 1440 mm / 56.7 in |
| Ground Clearance | - | 130 mm / 5.1 in |
| Height | 1,100 mm / 43.3 in. | 1090 mm / 42.9 in |
| Length | 2,040 mm / 80.3 in. | 2110 mm / 83.1 in |
| Width | 701 mm / 27.6 in. | 770 mm / 30.3 in |
| Weights & Capacities |
| Oil Capacity (l) | 3.40 litres | - |
| Oil Capacity (Quarts) | 0.22 quarts | - |
| Dry Weight | - | 204 kg / 450 lbs |
| Fuel Capacity | 17.41 litres / 4.60 gallons | 20 Litres / 5.3 US gal / 4.4 Imp gal |
| Wet Weight | 187.8 kg / 414.0 lbs | - |
| Performance |
| Top Speed | - | 198.7 km/h / 123.5 mph |
| Max Power | - | 57.4 kW / 77 hp @ 10500 rpm |
| Max Torque | - | 54 Nm / 5.5 kgf-m / 39.8 lb-ft @ 9500 rpm |
| Standing Start ¼ Mile | - | 12.5 sec |
| Engine |
| Fuel Control | DOHC | - |
| Stroke | 4 | - |
| Engine Type | In-line four | - |
| Displacement (ci) | 36.55 cubic inches | - |
| Displacement (cc) | 599.00 cc | - |
| Bore x Stroke (mm) | 67.0 x 42.5 mm | - |
| Bore x Stroke (in,) | 2.6 x 1.7 inches | - |
| Displacement | - | 656cc / 40.0 cu in |
| Engine Detail | - | Air/oil cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
| Fuel System | Injection. Fuel Injection with YCC-T and YCC-I | - |
| Bore x Stroke | - | 65.5 x 48.7 mm |
| Compression Ratio | 13.1:1 | 10.5:1 |
| Cooling System | - | Air/oil cooled |
| Fuel Consumption | - | 4.8 L/100 km / 20.9 km/l / 49.2 US mpg / 59.0 Imp mpg |
| Fuel Induction | - | 4 x Keihin CVR 32 carburetors |
| Ignition | TCI: Transistor Controlled Ignition | Digital transistorized |
| Starter | Electric | Electric |
| Drivetrain |
| Final Drive | Chain | Chain |
| Gearbox | 6-speed | - |
| Transmission / Drive | - | 6 Speed |
| Chassis |
| Frame Type | - | Double cradle |
| Suspension - Front | 41mm inverted fork | 41mm Telescopic fork, preload fully adjustable |
| Suspension - Rear | Single shock | Link type, oil damped, mono-shock, spring pre-load 7-way adjustable, rebound damping 4-way adjustable |
| Rake | 24.0° | - |
| Trail | 97 mm / 3.8 in. | - |
| Wheel Travel - Front | 102 mm / 4.0 in. | - |
| Wheel Travel - Rear | 102 mm / 4.0 in. | - |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 12.2 inches | - |
| Brakes - Front Diameter (mm) | 310 mm | - |
| Brakes - Rear Diameter (in.) | 8.7 inches | - |
| Brakes - Rear Diameter (mm) | 220 mm | - |
| Brakes - Front | Double disc | 2 x 290 mm Discs, 2 piston calipers |
| Brakes - Rear | Single disc | Single 240 mm disc, 2 piston caliper |
| Tyres - Front | 120/70-ZR17 | 120/70 ZR17 |
| Tyres - Rear | 180/55-ZR17 | 160/60 ZR17 |