| General |
| Comments | Windscreen. | Sold in the Asia. |
| Colours | Alpine White, Zenith Blue Metallic, Black Storm Metallic | Pearl Mirage White/Metallic Matt Fibroin Grey, Metallic Matt Fibroin Grey/Metallic Lush Green |
| Dimensions |
| Ground Clearance (in.) | - | 6.3 inches |
| Ground Clearance (mm) | - | 160 mm |
| Height (in.) | 51.4 inches | 46.3 inches |
| Length (in.) | 87.0 inches | 74.6 inches |
| Length (mm) | 2210 mm | 1895 mm |
| Height (mm) | 1305 mm | 1175 mm |
| Seat Height (mm) | 775 mm | 780 mm |
| Width (mm) | 835 mm | 710 mm |
| Width (in.) | 32.9 inches | 28.0 inches |
| Wheelbase (mm) | 1565 mm | 1265 mm |
| Wheelbase (in.) | 61.6 inches | 49.8 inches |
| Seat Height (in.) | 30.5 inches | 30.7 inches |
| Seat Height | 775 mm / 30.5 in. | 780 mm / 30.7 in. |
| Wheelbase | 1565 mm / 61.6 in. | 1265 mm / 49.8 in. |
| Height | 1305 mm / 51.4 in. | 1175 mm / 46.3 in. |
| Length | 2210 mm / 87.0 in. | 1895 mm / 74.6 in. |
| Width | 835 mm / 32.9 in. | 710 mm / 28.0 in. |
| Weights & Capacities |
| Oil Capacity (Quarts) | - | 1.06 US quarts |
| Fuel Capacity (gal.) | 3.38 US gallons | 1.37 US gallons |
| Wet Weight (kg) | 204.0 kg | - |
| Dry Weight (kg) | 193 | 107 |
| Fuel Capacity (l) | 12.80 litres | 5.20 litres |
| Oil Capacity (l) | - | 1.00 litres |
| Wet Weight (lbs.) | 449.7 pounds | - |
| Dry Weight (lbs.) | 425.5 pounds | 235.9 pounds |
| Dry Weight | 193 kg / 425.5 lbs | 107 kg / 235.9 lbs |
| Fuel Capacity | 12.80 litres / 3.38 US gallons | 5.20 litres / 1.37 US gallons |
| Wet Weight | 204.0 kg / 449.7 lbs | - |
| Performance |
| Top Speed (mph.) | 86.4 mph | - |
| Top Speed (km/h) | 139.0 km/h | - |
| Top Speed | 139.0 km/h / 86.4 mph | - |
| Max Torque | 35.0 Nm (3.6 kgf-m or 25.8 ft.lbs) @ 6000 Revolutions" | 10.0 Nm (1.0 kgf-m or 7.4 ft.lbs) @ 5500 Revolutions" |
| Power-to-Weight Ratio | 0.1762 HP/kg | 0.0813 HP/kg |
| Engine |
| Bore x Stroke (in,) | 3.1 x 2.7 inches | 2.1 x 2.3 inches |
| CO2 | 81.2 CO2 g/km. (CO2 - Carbon dioxide emission) | 36.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Bore x Stroke (mm) | 80.0 x 69.5 mm | 52.5 x 57.4 mm |
| Displacement (ci) | 21.36 cubic inches | 7.57 cubic inches |
| Engine Type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Displacement (cc) | 350.0 cc | 124.0 cc |
| Fuel Control | Overhead Cams (OHC) | Single Overhead Cams (SOHC) |
| Fuel Reserve (gal.) | 1.06 US gallons | - |
| Fuel Reserve (l) | 4.00 litres | - |
| Fuel System | Injection | Injection |
| Compression Ratio | 11.5:1 | 10.3:1 |
| Emissions | Closed-loop 3-way catalytic converter, emission standard EU-4 | Euro 5 |
| Engine Lubrication | Wet sump | Wet sump |
| Exhaust | Stainless Steel | - |
| Fuel Consumption | 3.50 litres/100 km (28.6 km/l or 67.21 mpg) | 1.59 litres/100 km (62.9 km/l or 147.94 mpg) |
| Fuel Reserve | 4.00 litres / 1.06 US gallons | - |
| Ignition | BMS-E2 digital engine management | CDI Digital |
| Starter | Electric | Electric & kick |
| Valve System | 4 | 2 |
| Drivetrain |
| Clutch | Centrifugal dry clutch | CVT |
| Final Drive | Chain (final drive) | Belt (final drive) |
| Gearbox | Automatic | Automatic |
| Primary Drive | Chain drive in oil bath | - |
| Chassis |
| Trail (in.) | 3.2 inches | - |
| Wheel Travel - Front (in.) | 4.3 inches | - |
| Wheel Travel - Rear (mm) | 112 mm | - |
| Trail (mm) | 81 mm | - |
| Wheel Travel - Rear (in.) | 4.4 inches | - |
| Wheel Travel - Front (mm) | 110 mm | - |
| Frame Type | Steel tube construction with aluminum die cast unit and #8232; | Steel tube underbone |
| Suspension - Front | Telescopic front fork, Ø 35 mm | Telescopic, coil spring, oil damped |
| Suspension - Rear | Double aluminum swingarm, double springs struts, adjustable preload | Swingarm type, coil spring, oil damped |
| Rake | 26.4° | - |
| Trail | 81 mm / 3.2 in. | - |
| Wheel Travel - Front | 110 mm / 4.3 in. | - |
| Wheel Travel - Rear | 112 mm / 4.4 in. | - |
| Electrical Systems |
| Instrumentation | - | Analogue |
| Lighting system | LED headlights | LED headlight |
| Wheels & Brakes |
| Brakes - Front | Single disc. 4-piston calipers. ABS. | Single disc |
| Brakes - Rear | Single disc. 1-piston calipers. ABS. | Expanding brake (drum brake) |
| Rims | Cast aluminum | - |
| Tyres - Front | 120/70-ZR15 | 90/90-12 |