| General |
| Comments | Windscreen. | - |
| Year | - | 2019 |
| Colours | Light White/Black Storm Metallic, Espresso Metallic, Lupin Blue Metallic | - |
| Make Model | - | Ducati Multistrada 950 |
| Dimensions |
| Seat Height | 850 mm / 33.5 in. | 840 mm / 33.1 in, 860 mm /33.9 in with high seat accessory, 820 mm / 32.3 in with low seat |
| Wheelbase | 1507 mm / 59.3 in. | 1594 mm / 62.8 in |
| Height | 1450 mm / 57.1 in. | - |
| Length | 2207 mm / 86.9 in. | - |
| Width | 953 mm / 37.5 in. | - |
| Weights & Capacities |
| Dry Weight | - | 204 kg / 450 lbs |
| Fuel Capacity | 20.00 litres / 5.28 US gallons | 20 Litres / 5.3 US gal / 4.4 Imp gal |
| Wet Weight | 244.0 kg / 537.9 lbs | 227 kg / 500 lbs |
| Performance |
| Top Speed | 200.0 km/h / 124.3 mph | - |
| Max Power | - | 83.1 kW / 113 hp @ 9000 rpm |
| Max Torque | 125.0 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 6500 Revolutions" | 96.2 Nm / 9.8 kgf-m / 71 lb-ft @ 7750 rpm |
| Engine |
| CO2 | 115.1 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement (ci) | 71.39 cubic inches | - |
| Bore x Stroke (in,) | 4.0 x 2.9 inches | - |
| Displacement (cc) | 1170.0 cc | - |
| Engine Type | Two cylinder boxer, four-stroke | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Bore x Stroke (mm) | 101.0 x 73.0 mm | - |
| Displacement | - | 937 cc / 57.2 cu in |
| Engine Detail | Balancer shaft | Testastretta, L-Twin cylinder, 4 valves per cylinder, Desmodromic |
| Fuel System | Injection. Electronic intake pipe injection | - |
| Bore x Stroke | - | 94 x 67.5 mm |
| Compression Ratio | 12.5:1 | 12.6:1 |
| Cooling System | - | Liquid cooled |
| Emissions | Closed-loop 3-way catalytic converter, emission standard EU-4 | - |
| Engine Lubrication | Dry sump | - |
| Exhaust | - | Stainless steel single muffler, Catalytic converter and 2 lambda probes |
| Fuel Consumption | 4.96 litres/100 km (20.2 km/l or 47.42 mpg) | - |
| Fuel Induction | - | Electronic fuel injection system, 53 mm throttle bodies with Ride-by-Wire system |
| Fuel Reserve | 4.00 litres / 1.06 US gallons | - |
| Ignition | - | Electronic |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Oil lubricated clutch, hydraulically operated | Slipper and self-servo wet multiplate clutch with hydraulic control |
| Final Drive | Shaft drive (cardan) (final drive) | Chain, Front sprocket Z15, Rear sprocket Z43 |
| Final Drive Ratio | - | 15:43 |
| Gear Ratios | - | 1st 37:15 / 2nd 30:17 / 3rd 28:20 / 4th 26:22 / 5th 24:23 / 6th 23:24 |
| Gearbox | 6-speed | - |
| Primary Drive | Constant mesh | - |
| Primary Drive Ratios | - | Straight cut gears, ratio 1.84 : 1 |
| Transmission / Drive | - | 6-Speed |
| Chassis |
| Frame Type | Two-section frame, front- and bolted on rear frame, load-bearing engine | Tubular steel trellis frame |
| Suspension - Front | BMW Motorrad Telelever | 48 mm fully adjustable USD fork |
| Suspension - Rear | Cast aluminium single-sided swing arm with BMW Motorrad Paralever | Fully adjustable monoshock, Remote spring preload adjustment, Aluminium double-sided swingarm |
| Rake | 25.5° | 25° |
| Trail | 100 mm / 3.9 in. | 106 mm / 4.2 in |
| Wheel Travel - Front | 190 mm / 7.5 in. | 170 mm / 6.7 in |
| Wheel Travel - Rear | 200 mm / 7.9 in. | 170 mm / 6.7 in |
| Electronics |
| Safety Equipment | - | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control (DTC), Ducati Cornering Lights (DCL), Vehicle Hold Control (VHC) |
| Electrical Systems |
| Instrumentation | - | LCD, Ducati electronics Riding Modes, Power Modes, Ducati Safety Pack (ABS + DTC) |
| Wheels & Brakes |
| Brakes - Front | Double disc. ABS. Floating discs. Four-piston calipers. | 2 x 320 mm semi-floating discs, Radially mounted Brembo monobloc 4-piston 2-pad callipers, Radial Master Cylinder, Bosch Cornering ABS |
| Brakes - Rear | Single disc. ABS. Floating disc. Two-piston calipers. | Single 265mm disc, 2-piston floating calliper, Bosch Cornering ABS |
| Rims | Aluminium-Gussräder | - |
| Tyres - Front | 120/70-R19 | 120/70 - ZR19, Pirelli Scorpion Trail II |
| Tyres - Rear | - | 170/60 - ZR17, Pirelli Scorpion Trail II |
| Wheels - Front | - | Light alloy casted 3.0″ x 19″ |
| Wheels - Rear | - | Light alloy casted 4.5″ x 17″ |