| General |
| Year | 2010 | 2010 |
| Colours | Pearl Siena Red/Pearl Nightstar Black,
Matt Vanguard Beige Metallic, Pearl Nightstar Black, Pearl Cool White | Blue/White, Black/Silver, Black/Maroon |
| Make Model | Honda CB 1000R | Suzuki GSX-R 1000 |
| Dimensions |
| Ground Clearance (in.) | - | 5.1 inches |
| Ground Clearance (mm) | - | 130 mm |
| Seat Height | 828 mm / 32.6 in | 810 mm / 31.9 in. |
| Wheelbase | 1445 mm / 56.8 in | 1405 mm / 55.3 in. |
| Ground Clearance | 130 mm / 5.1 in | 130 mm / 5.1 in. |
| Height | 1,095 mm / 43.1 in. | 1130 mm / 44.5 in |
| Length | 2,105 mm / 82.9 in. | 1130 mm / 44.5 in |
| Width | 785 mm / 30.9 in. | 720 mm / 28.3 in |
| Weights & Capacities |
| Oil Capacity (Quarts) | 0.24 quarts | - |
| Oil Capacity (l) | 3.60 litres | - |
| Dry Weight | - | 220 kg / 485.0 lbs |
| Fuel Capacity | 17 Litres / 4.5 US gal | 17.5 Litres / 4.6 US gal / 3.8 Imp gal |
| Wet Weight | 217 kg / 478.4 lbs | 205 kg / 452 lbs |
| Performance |
| Top Speed | 228.6 km/h / 142.0 mph | 299 km/h / 185.8 mph |
| Acceleration (0-100 km/h) | - | 2.8 sec. |
| Max Power | 123.4 hp / 92 kW @ 10000 rpm | 136.1 kW / 182.5 hp @ 12000rpm |
| Max Torque | 100 Nm / 73.8 lb-ft @ 8000 rpm | 117 Nm / 11.9 kg fm / 86.3 lb.ft @ 10000rpm |
| Standing Start ¼ Mile | 11.3 sec | - |
| Engine |
| Fuel Control | DOHC | DOHC |
| Engine Type | In-line four, four-stroke | V2, four-stroke |
| Displacement | 998 cc / 60.9 cu-in | 998.6 cc / 60.9 cub. in |
| Engine Detail | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC |
| Fuel System | Injection. PGM-FI electronic fuel injection | Injection |
| Bore x Stroke | 75 x 56.5 mm | 74.5 x 57.3 mm |
| Compression Ratio | 11.2:1 | 12.8:1 |
| Cooling System | Liquid cooled | Liquid cooled |
| Engine Lubrication | - | Wet sump |
| Engine Oil Specification | - | Synthetic, 10W/40 |
| Exhaust | - | 4 into 2, stainless steel |
| Fuel Consumption | 18.3 km/lit | - |
| Fuel Induction | PGM-F1 Electronic fuel injection36mm throttle bodies | Fuel Injection |
| Fuel Reserve | 4.00 litres / 1.06 gallons | - |
| Ignition | Computer controlled digital transistorized | Electronic ignition Transistorized |
| Lubrication | Wet sump | Wet sump |
| Spark Plug | - | NGK, CR9EIA-9 |
| Starter | Electric | Electric |
| Valve System | 4 | 4 |
| EV Specifics |
| Battery Capacity | 12V/8.6AH | - |
| Drivetrain |
| Clutch | Wet, multiplate with coil springs. | Hydraulically-actuated multiplate wet clutch. |
| Final Drive | #530 O-ring sealed chain | Chain, DID50VAZ, 114 links |
| Gear Ratios | 1: 2.538 (33/13) / - 2: 1.941 (33/17) / - 3: 1.579 (30/19) / - 4: 1.363 (30/22) / - 5: 1.217 (28/23) / - 6: 1.115 (29/26) | 1st 2.562 / 2nd 2.052 / 3rd 1.714 / 4th 1.500 / 5th 1.360 / 6th 1.269:1 |
| Gearbox | 6-speed | 6-speed |
| Transmission / Drive | 6 Speed | 6 Speed, constant mesh |
| Chassis |
| Frame Type | Mono-back born coast aluminous | Aluminium, twin spar |
| Suspension - Front | 43mm Inverted HMAS cartridge type telescopic forks, with stepless reload, compression and rebound adjustable | Inverted telescopic, coil spring, oil damped |
| Suspension - Rear | Monoshock with gas charged HMAS damper rebound adjustable | Link type, coil spring, oil damped |
| Rake | 25.0° | 23.9° |
| Trail | 99.0mm / 3.9 in | - |
| Wheel Travel - Front | 120 mm / 4.7 in | 125mm / 4.9 in. |
| Wheel Travel - Rear | 128 mm / 5.0 in | 130 mm / 5.1 in. |
| Wheels & Brakes |
| Brakes - Rear Diameter (in.) | 10.4 inches | 8.7 inches |
| Brakes - Front Diameter (mm) | 310 mm | 310 mm |
| Brakes - Front Diameter (in.) | 12.2 inches | 12.2 inches |
| Brakes - Rear Diameter (mm) | 265 mm | 220 mm |
| Brakes - Front | 2x 310mm discs 3 piston calipers | 2 x 310 mm Discs 4 piston caliper |
| Brakes - Rear | Single 256mm disc 2 piston caliper | Single 220 mm disc |
| Tyres - Front | 120/70 ZR17 | 120/70 ZR17 M/C (58W), tubeless |
| Tyres - Rear | 180/50 ZR17 | 190/50 ZR17 M/C (73W), tubeless |
| Wheels | - | Cast aluminium alloy, 3 spoke |
| Wheels - Front | Hollow-section 4-spoke cast aluminium | - |
| Wheels - Rear | U-section 4-spoke cast aluminium | - |