| General |
| Comments | Model ID: CB500XA. Windscreen. | - |
| Year | - | 2026 |
| Colours | Pearl Organic Green | - |
| Make Model | - | KTM 990 RC-R |
| Warranty | One year. Transferable. Unlimited-mileage. | - |
| Dimensions |
| Wheelbase (in.) | 56.8 inches | - |
| Wheelbase (mm) | 1443 mm | - |
| Ground Clearance (in.) | 7.1 inches | - |
| Ground Clearance (mm) | 180 mm | - |
| Height (in.) | 53.5 inches | - |
| Height (mm) | 1358 mm | - |
| Length (in.) | 84.8 inches | - |
| Length (mm) | 2155 mm | - |
| Width (mm) | 826 mm | - |
| Seat Height (in.) | 32.8 inches | - |
| Seat Height (mm) | 833 mm | - |
| Width (in.) | 32.5 inches | - |
| Seat Height | - | 845 mm / 33.3 in |
| Wheelbase | - | 1481 mm / 58.3 in |
| Ground Clearance | - | 163 mm / 6.4 in |
| Weights & Capacities |
| Oil Capacity (Quarts) | 3.38 US quarts | - |
| Wet Weight (kg) | 199.0 kg | 195 |
| Fuel Capacity (gal.) | 4.62 US gallons | - |
| Fuel Capacity (l) | 17.50 litres | - |
| Oil Capacity (l) | 3.20 litres | - |
| Wet Weight (lbs.) | 438.7 pounds | - |
| Fuel Capacity | - | 15.7 litres / 4.1 US gal |
| Wet Weight | - | 195 kg 430 lbs |
| Performance |
| Max Power | - | 128.2 hp / 94.3 kW @ 9500 rpm |
| Max Torque | 43.0 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 6500 Revolutions">RPM | 103 Nm / 75.9 lb-ft @ 6750 rpm |
| Engine |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Engine Type | Twin, four-stroke | - |
| Bore x Stroke (in,) | 2.6 x 2.6 inches | - |
| Bore x Stroke (mm) | 67.0 x 66.8 mm | - |
| CO2 | 83.5 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement (cc) | 471.0 cc | - |
| Displacement (ci) | 28.74 cubic inches | - |
| Displacement | - | 947 cc / 57.8 cu-in |
| Engine Detail | - | Four stroke, parallel twin cylinder, DOHC, 4 valve per cylinder |
| Fuel System | Injection. PGM-FI with 34mm throttle bodies | - |
| Bore x Stroke | - | 92.5 x 70.4 mm |
| Compression Ratio | 10.7:1 | 13.5:1 |
| Cooling System | - | Liquid cooled with water/oil heat exchanger |
| Emissions | Euro 5. Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. | EURO 5+ |
| Engine Management | - | Bosch EMS with RBW |
| Fuel Consumption | 3.60 litres/100 km (27.8 km/l or 65.34 mpg) | - |
| Fuel Induction | - | 46mm DKK Dellorto throttle body |
| Ignition | Computer-controlled digital transistorized with electronic advance | - |
| Lubrication | - | Forced oil lubrication with 2 oil pumps |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Chain Size | 520 | - |
| Clutch | Wet multiplate | PASC slipper clutch, cable operated |
| Final Drive | Chain (final drive) | Chain 520 X-ring, 16:43 |
| Gearbox | 6-speed | - |
| Number of Chain Links | 112 | - |
| Primary Drive | 520 O-ring-sealed chain; 15T/41T | 42:76 |
| Sprocket | 15/41 (front/rear) | - |
| Transmission / Drive | - | 6-Speed |
| Chassis |
| Wheel Travel - Front (mm) | 150 mm | - |
| Wheel Travel - Front (in.) | 5.9 inches | - |
| Wheel Travel - Rear (mm) | 135 mm | - |
| Trail (mm) | 108 mm | - |
| Trail (in.) | 4.3 inches | - |
| Wheel Travel - Rear (in.) | 5.3 inches | - |
| Frame Type | Diamond, steel. | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
| Suspension - Front | 41mm telescopic fork | WP APEX 48, open cartridge, compression & rebound (30 Clicks), preload (3 clicks) |
| Suspension - Rear | Pro-Link® single shock with nine-position spring preload adjustability | WP APEX - Monoshock, compression high-speed (3 turns) low-speed (30 clicks), rebound (30 clicks), preload (10 turns) |
| Rake | 27.5° | - |
| Wheel Travel - Front | - | 147 mm / 5.8 in |
| Wheel Travel - Rear | - | 134 mm / 5.3 in |
| Electrical Systems |
| Instrumentation | LCD Meter with Speedometer, Bar Graph Tachometer, Dual Trip Meters, Fuel Level and Consumption Gauge, Clock, Water Temp, Gear position, Shift UP Indicator | - |
| Lighting system | LED lights | - |
| Wheels & Brakes |
| Brakes - Front | Double disc. ABS. Wave disc. 4-piston calipers. | 2 x 320mm discs, radially mounted 4 piston caliper |
| Brakes - Rear | Single disc. ABS. Wave disc. | Single 240 mm disc, single piston caliper |
| ABS | - | Standard |
| Rims | Multi-spoke cast aluminium | - |
| Tyres - Front | 110/80-19 | 120/70-ZR 17 |
| Tyres - Rear | - | 180/55-ZR 17 |
| Wheels | - | Cast aluminium |
| Wheels - Front | - | 3.5 x 17 |
| Wheels - Rear | - | 5.5 x 17 |