| General |
| Comments | Model ID: CB500XA. Windscreen. | - |
| Year | - | 2026 |
| Colours | Pearl Organic Green | - |
| Make Model | - | Suzuki GSX-R 1000/R |
| Warranty | One year. Transferable. Unlimited-mileage. | - |
| Dimensions |
| Ground Clearance (in.) | 7.1 inches | - |
| Ground Clearance (mm) | 180 mm | - |
| Height (mm) | 1358 mm | - |
| Length (in.) | 84.8 inches | - |
| Height (in.) | 53.5 inches | - |
| Seat Height (in.) | 32.8 inches | - |
| Seat Height (mm) | 833 mm | - |
| Wheelbase (in.) | 56.8 inches | - |
| Wheelbase (mm) | 1443 mm | - |
| Width (in.) | 32.5 inches | - |
| Width (mm) | 826 mm | - |
| Length (mm) | 2155 mm | - |
| Seat Height | - | 825 mm / 32.5 in |
| Wheelbase | - | 1420mm / 55.9 in |
| Ground Clearance | - | 130 mm / 5.1 in |
| Height | - | 1145 mm / 45.1 in |
| Length | - | 2075 mm / 81.7 in |
| Width | - | 705 mm / 27.8 in |
| Weights & Capacities |
| Oil Capacity (Quarts) | 3.38 US quarts | - |
| Fuel Capacity (gal.) | 4.62 US gallons | - |
| Fuel Capacity (l) | 17.50 litres | - |
| Oil Capacity (l) | 3.20 litres | - |
| Wet Weight (kg) | 199.0 kg | 203 |
| Wet Weight (lbs.) | 438.7 pounds | - |
| Fuel Capacity | - | 16 Litres / 3.5 US gal |
| Wet Weight | - | 203 kg / 447.5 lbs |
| Performance |
| Max Power | - | 143.5 kW / 195 hp @ 13200 rpm |
| Max Torque | 43.0 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 6500 Revolutions">RPM | 110 Nm / 81.1 lb-ft @ 11000 rpm |
| Engine |
| Engine Type | Twin, four-stroke | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Bore x Stroke (in,) | 2.6 x 2.6 inches | - |
| Bore x Stroke (mm) | 67.0 x 66.8 mm | - |
| CO2 | 83.5 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement (cc) | 471.0 cc | - |
| Displacement (ci) | 28.74 cubic inches | - |
| Displacement | - | 998.6 cc / 60.9 cub. in |
| Engine Detail | - | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, DOHC |
| Fuel System | Injection. PGM-FI with 34mm throttle bodies | - |
| Bore x Stroke | - | 76.0 x 55.1 mm |
| Compression Ratio | 10.7:1 | 13.8:1 |
| Cooling System | - | Liquid cooled |
| Emissions | Euro 5. Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. | - |
| Exhaust | - | Akrapovič |
| Fuel Consumption | 3.60 litres/100 km (27.8 km/l or 65.34 mpg) | - |
| Fuel Induction | - | Fuel Injection |
| Ignition | Computer-controlled digital transistorized with electronic advance | Electronic ignition Transistorized |
| Lubrication | - | Wet sump |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Chain Size | 520 | - |
| Clutch | Wet multiplate | Wet, multi-plate type, SCAS-equipped |
| Final Drive | Chain (final drive) | Chain, DID525HV3, 120 links |
| Gearbox | 6-speed | - |
| Number of Chain Links | 112 | - |
| Primary Drive | 520 O-ring-sealed chain; 15T/41T | - |
| Sprocket | 15/41 (front/rear) | - |
| Transmission / Drive | - | 6 Speed, constant mesh |
| Chassis |
| Trail (in.) | 4.3 inches | - |
| Trail (mm) | 108 mm | - |
| Wheel Travel - Front (in.) | 5.9 inches | - |
| Wheel Travel - Front (mm) | 150 mm | - |
| Wheel Travel - Rear (mm) | 135 mm | - |
| Wheel Travel - Rear (in.) | 5.3 inches | - |
| Frame Type | Diamond, steel. | Aluminum |
| Suspension - Front | 41mm telescopic fork | Inverted telescopic, coil spring, oil damped |
| Suspension - Rear | Pro-Link® single shock with nine-position spring preload adjustability | Link type, coil spring, oil damped |
| Rake | 27.5° | 23.2° |
| Trail | - | 95 mm / 3.7 in |
| Electrical Systems |
| Instrumentation | LCD Meter with Speedometer, Bar Graph Tachometer, Dual Trip Meters, Fuel Level and Consumption Gauge, Clock, Water Temp, Gear position, Shift UP Indicator | - |
| Lighting system | LED lights | - |
| Wheels & Brakes |
| Brakes - Front | Double disc. ABS. Wave disc. 4-piston calipers. | 2 x 320 mm Discs radial mount Brembo 4-piston calipers |
| Brakes - Rear | Single disc. ABS. Wave disc. | Single 220mm disc, Nissin, 1-piston |
| Rims | Multi-spoke cast aluminium | - |
| Tyres - Front | 110/80-19 | 120/70ZR17M/C (58W) tubeless |
| Tyres - Rear | - | 190/50 ZR17 M/C (73W) tubeless |