| General |
| Comments | Model ID: CRF150RB | - |
| Colours | Red/white | Orange/black |
| Dimensions |
| Ground Clearance (in.) | 10.0 inches | 14.0 inches |
| Ground Clearance (mm) | 255 mm | 355 mm |
| Seat Height | 875 mm / 34.4 in. | 960 mm / 37.8 in. |
| Wheelbase | 1,445 mm / 56.9 in. | 1,482 mm / 58.3 in. |
| Height | 1,195 mm / 47.0 in. | 1,140 mm / 44.9 in. |
| Length | 2,195 mm / 86.4 in. | 2,090 mm / 82.3 in. |
| Width | 815 mm / 32.1 in. | 830 mm / 32.7 in. |
| Weights & Capacities |
| Oil Capacity (l) | 1.80 litres | - |
| Oil Capacity (Quarts) | 0.12 quarts | - |
| Dry Weight | - | 104 kg / 229.3 lbs |
| Fuel Capacity | 7.70 litres / 2.03 gallons | 9.50 litres / 2.51 gallons |
| Wet Weight | 144.0 kg / 317.5 lbs | - |
| Performance |
| Max Torque | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 7000 | 9.20 Nm (0.9 kgf-m or 6.8 ft.lbs) @ 7000 Revolutions |
| Power-to-Weight Ratio | - | 0.0815 HP/kg |
| Engine |
| Bore x Stroke (in,) | 3.0 x 2.2 inches | 2.8 x 2.8 inches |
| Bore x Stroke (mm) | 76.0 x 55.0 mm | 72.0 x 72.0 mm |
| CO2 | 72.4 CO | - |
| Displacement (cc) | 250.00 cc | 293.00 cc |
| Displacement (ci) | 15.26 cubic inches | 17.88 cubic inches |
| Engine Type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel Control | DOHC | Single Overhead Cams (SOHC) |
| Engine Detail | - | Reed intake. |
| Fuel System | Injection. Programmed fuel injection system (PGM-FI) | Carburettor |
| Compression Ratio | 10.7:1 | 10.6:1 |
| Emissions | Consult owners manual for optional racing parts. | - |
| Fuel Consumption | 3.12 litres/100 km (32.1 km/l or 75.39 mpg) | - |
| Ignition | Full-transistor battery ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
| Starter | Electric | Electric & kick |
| Valve System | 4 | 2 |
| Drivetrain |
| Clutch | Wet multiplate with coil springs | Wet multi-disc clutch / hydraulically operated |
| Final Drive | Chain | Chain |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | Constant mesh | 14:50 (13:50). Primary drive: 26:72. |
| Chassis |
| Frame Type | Semi-double cradle. Swing arm: Rear wheel travel. | Central tube frame made of chrome molybdenum steel tubing |
| Suspension - Front | Telescopic (Inverted) 43mm diameter slide pipe | WP ?Suspension Up Side Down 4860 MXMA PA |
| Suspension - Rear | Swing arm (Pro-link suspension system) 40mm diameter cylinder | WP ?Suspension PDS 5018 DCC |
| Rake | 27.0° | 26.5° |
| Trail | 113 mm / 4.4 in. | - |
| Wheel Travel - Front | 61 mm / 2.4 in. | 300 mm / 11.8 in. |
| Wheel Travel - Rear | 282 mm / 11.1 in. | 335 mm / 13.2 in. |
| Wheels & Brakes |
| Brakes - Front Diameter (mm) | 256 mm | 280 mm |
| Brakes - Front Diameter (in.) | 10.1 inches | 11.0 inches |
| Brakes - Rear Diameter (in.) | 8.7 inches | 9.4 inches |
| Brakes - Rear Diameter (mm) | 220 mm | 240 mm |
| Brakes - Front | Single disc. Hydraulic. Two-piston calipers. | Single disc |
| Brakes - Rear | Single disc. Hydraulic. Single-piston caliper. | Single disc |
| Rims | Brakes Front | - |
| Tyres - Front | 3.00-21 | 100/80-17 |
| Tyres - Rear | 120/80-P18 | 110/80-17 |