| General |
| Comments | Model ID: CRF250L | - |
| Year | 2016 | 2017 |
| Colours | Red/white | Strato black, Pearl white metallic, Strato blue |
| Make Model | Honda CRF 250L | BMW G 310R |
| Warranty | One year. Unlimited milage. Transferable. | - |
| Dimensions |
| Ground Clearance (mm) | 254 mm | - |
| Ground Clearance (in.) | 10.0 inches | - |
| Seat Height | 875 mm / 34.7 in | 785 mm / 30.9 in |
| Wheelbase | 1445 mm / 56.9 in | 1374 mm / 54.1 in |
| Height | 1195 mm / 47.0 in | 1,080 mm / 42.5 in. |
| Length | 2195 mm / 86.4 in | 1988 mm / 78.3 in |
| Width | 815 mm / 32.0 in | 896 mm / 35.3 in |
| Weights & Capacities |
| Oil Capacity (Quarts) | 0.12 quarts | - |
| Oil Capacity (l) | 1.80 litres | - |
| Fuel Capacity | 7.7 Litres / 2.0 gal | 11 Litres / 2.9 US gal |
| Max Load | - | 345 kg / 761 lbs |
| Wet Weight | 147 kg / 320 lbs | 158.5 kg / 349 lbs |
| Performance |
| Top Speed | - | 145 km/h / 90 mph |
| Max Power | 17 kW / 23 hp @ 8500 rpm | 25 kW / 34 hp @ 9500 rpm |
| Max Torque | 22 Nm / 2.24 kg-m @ 7000 rpm | 28 Nm / 2.86 kgf-m / 20.7 ft-lb @ 7500 rpm |
| Engine |
| Engine Type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| CO2 | 74.7 CO2 g/km. (CO2 - Carbon dioxide emission) | 77.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Displacement | 249 cc / 15.28 cu-in | 313 cc / 19.1 cu in |
| Engine Detail | Four stroke single cylinder, DOHC, 4 valves | Single cylinder, DOHC, 4 valves |
| Fuel System | Injection. PGM-FI, 36mm throttle body | Injection. Electronic fuel injection, BMS-E2 |
| Bore x Stroke | 76 ×55 mm | 80 x 62 mm |
| Compression Ratio | 10.7:1 | 10.6:1 |
| Cooling System | Liquid cooled | Liquid Cooled |
| Emissions | - | Closed-loop three-way catalytic converter, emission standard EU-4 |
| Engine Lubrication | - | Dry sump |
| Exhaust valve diameter | - | ∅27.2 mm |
| Fuel Consumption | 3.22 litres/100 km (31.1 km/l or 73.05 mpg) | 3.33 L/100 km / 30 km/l / 70.6 US mpg |
| Fuel Induction | Keihin 37mm flat-slide with throttle position sensor (TPS) | BMS-E2 |
| Ignition | Full-transistor battery ignition | - |
| Lubrication | Wet sump | - |
| Starter | Electric | Electric |
| Valve Diameter (Intake) | - | ∅33.5 mm |
| Valve System | - | 4 |
| EV Specifics |
| Battery Capacity | - | 12V, 8 Ah |
| Drivetrain |
| Clutch | Wet multiplate with coil springs | Wet, multi-plate |
| Final Drive | #520 chain; 14T/40T | Chain, O-ring |
| Gear Ratios | 1st 3.333 2nd 2.117 3rd 1.571 4th 1.304 5th 1.115 6th 0.962 | 1st 3.000 / 2 nd 2.063 / 3rd 1.588 / 4th 10286 / 5th 1.095 / 6th 0.955:1 |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | #520 chain; 14T/40T | Endless O-ring chain with shock damping in rear wheel hub |
| Primary Drive Ratios | - | 3.083:1 |
| Transmission / Drive | 6 Speed | 6-Speed, constant-mesh |
| Chassis |
| Frame Type | Semi-double cradle | Tubular steel frame in grid structure with bolt-on rear frame |
| Suspension - Front | 43mm inverted fork; | 41mm Telescopic fork |
| Suspension - Rear | Pro-Link® single shock with spring | Aluminium swinging arm in conjunction with a directly mounted spring strut |
| Rake | 27° | 25.1° |
| Steering Head Angle | - | 64.9º |
| Trail | 112 mm / 4.4 in | 102.3 mm / 4.02 in |
| Wheel Travel - Front | 221 mm / 8.7 in | 140 mm / 5.5 in |
| Wheel Travel - Rear | 239 mm / 9.4 in | 131 mm / 5.5 in |
| Electrical Systems |
| Alternator | - | 330W |
| Instrumentation | Digital | - |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 220 mm | 240 mm |
| Brakes - Rear Diameter (in.) | 8.7 inches | 9.4 inches |
| Brakes - Front Diameter (mm) | 256 mm | 300 mm |
| Brakes - Front Diameter (in.) | 10.1 inches | 11.8 inches |
| Brakes - Front | Single 256mm disc 2 piston caliper | Single 300mm disc, ABS |
| Brakes - Rear | Single 220mm disc 1 piston caliper | Single 240mm disc, ABS |
| Rims | - | Cast aluminium |
| Tyres - Front | 3.00-21 | 110/70 R17 |
| Tyres - Rear | 120/80-18 | 150/60 R17 |
| Wheels | - | 5-Spoke, light alloy die-cast |
| Wheels - Front | - | 3.0 x 17 |
| Wheels - Rear | - | 4.0 x 17 |