| General |
| Comments | - | Windshield. |
| Colours | - | Chrome Yellow Pearl, Black Denim, Midnight Pearl, Ember Red Sunglo, Vivid Black |
| Dimensions |
| Ground Clearance (in.) | 4.9 inches | 4.7 inches |
| Ground Clearance (mm) | 125 mm | 119 mm |
| Seat Height | 740 mm / 29.1 in. | 663 mm / 26.1 in. |
| Wheelbase | 1,690 mm / 66.5 in. | 1,613 mm / 63.5 in. |
| Height | 1,455 mm / 57.3 in. | 1,400 mm / 55.1 in. |
| Length | 2,635 mm / 103.7 in. | 2,413 mm / 95.0 in. |
| Width | 945 mm / 37.2 in. | 1,600 mm / 63.0 in. |
| Weights & Capacities |
| Oil Capacity (l) | - | 3.80 litres |
| Oil Capacity (Quarts) | - | 0.25 quarts |
| Dry Weight | 363 kg / 800.3 lbs | 355.2 kg / 783.0 lbs |
| Fuel Capacity | 16.00 litres / 4.23 gallons | 22.71 litres / 6.00 gallons |
| Wet Weight | - | 367.9 kg / 811.0 lbs |
| Performance |
| Top Speed | - | 45.0 km/h / 28.0 mph |
| Max Torque | 167.00 | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 |
| Power-to-Weight Ratio | 0.3284 HP/kg | - |
| Engine |
| CO2 | - | 129.9 CO |
| Fuel Control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Engine Type | Six cylinder boxer | V2, four-stroke |
| Stroke | 4 | - |
| Displacement (ci) | 111.79 cubic inches | 103.00 cubic inches |
| Displacement (cc) | 1832.00 cc | 1687.97 cc |
| Bore x Stroke (mm) | 74.0 x 71.0 mm | 98.4 x 111.3 mm |
| Bore x Stroke (in,) | 2.9 x 2.8 inches | 3.9 x 4.4 inches |
| Engine Detail | - | Twin Cam 103? with Integrated Oil-Cooler |
| Fuel System | Injection | Injection. ESPFI |
| Compression Ratio | 9.8:1 | 9.6:1 |
| Engine Lubrication | - | Dry sump |
| Exhaust | - | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Fuel Consumption | - | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Fuel Reserve | 3.00 litres / 0.79 gallons | - |
| Starter | - | Electric |
| Valve System | 2 | 4 |
| Drivetrain |
| Clutch | - | Multi-plate with diaphragm spring in oil bath |
| Final Drive | Shaft drive (cardan) | Belt |
| Gearbox | 6-speed with reverse | 6-speed |
| Primary Drive | - | Chain, 34/46 ratio primary drive |
| Chassis |
| Suspension - Front | - | Independent coil springs and hydraulic dampers |
| Suspension - Rear | - | Independent coil springs and hydraulic dampers |
| Rake | - | 26.0° |
| Trail | - | 170 mm / 6.7 in. |
| Wheel Travel - Front | 140 mm / 5.5 in. | - |
| Wheel Travel - Rear | 105 mm / 4.1 in. | - |
| Electrical Systems |
| Instrumentation | - | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6 |
| Lighting system | - | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Wheels & Brakes |
| Brakes - Rear Diameter (in.) | 12.4 inches | - |
| Brakes - Rear Diameter (mm) | 316 mm | - |
| Brakes - Front Diameter (mm) | 296 mm | - |
| Brakes - Front Diameter (in.) | 11.7 inches | - |
| Brakes - Front | Dual disc | Double disc. 4-piston |
| Brakes - Rear | Single disc | Single disc. 2-piston |
| Rims | - | Black, Slotted 5-Spoke Cast Aluminum |
| Tyres - Front | 130/70-R18 63H | 130/70-BW18 |
| Tyres - Rear | 180/60-R16 74H | 180/65-BW16 |