| General |
| Comments | Small windscreen. | - |
| Year | - | 2024 |
| Colours | Vintage Lime Green | - |
| Make Model | - | Triumph Speed 400 |
| Warranty | 12 Month Limited Warranty | - |
| Dimensions |
| Wheelbase (mm) | 1,470 mm | - |
| Width (in.) | 33.3 inches | - |
| Ground Clearance (in.) | 5.1 inches | - |
| Width (mm) | 845 mm | - |
| Height (in.) | 46.9 inches | - |
| Height (mm) | 1,190 mm | - |
| Ground Clearance (mm) | 130 mm | - |
| Length (mm) | 2,100 mm | - |
| Seat Height (in.) | 32.3 inches | - |
| Seat Height (mm) | 820 mm | - |
| Wheelbase (in.) | 57.9 inches | - |
| Length (in.) | 82.7 inches | - |
| Seat Height | 820 mm / 32.3 in. | 790 mm / 31.1 in |
| Wheelbase | 1,470 mm / 57.9 in. | 1377 mm / 54.2 in |
| Height | 1,190 mm / 46.9 in. | 1075 mm / 42.3 in |
| Length | 2,100 mm / 82.7 in. | 2056 mm / 80.9 in |
| Width | 845 mm / 33.3 in. | 795 mm / 31.3 in |
| Weights & Capacities |
| Wet Weight (lbs.) | 476.2 pounds | - |
| Wet Weight (kg) | 216.0 kg | 170 |
| Fuel Capacity (l) | 17.03 litres | - |
| Fuel Capacity (gal.) | 4.50 gallons | - |
| Fuel Capacity | 17.03 litres / 4.50 gallons | 13 Litres / 3.43 US gal |
| Wet Weight | 216.0 kg / 476.2 lbs | 170 kg / 375 lbs |
| Performance |
| Max Power | - | 29.4 kW / 40hp @ 8000 rpm |
| Max Torque | 98.50 Nm (10.0 kgf-m or 72.7 ft.lbs) @ 6500 Revolutions | 38 Nm / 28 ft-lbs @ 6500 rpm |
| Engine |
| Bore x Stroke (in,) | 2.9 x 2.2 inches | - |
| Bore x Stroke (mm) | 73.4 x 56.0 mm | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Displacement (cc) | 948.00 cc | - |
| Displacement (ci) | 57.85 cubic inches | - |
| Engine Type | In-line four, four-stroke | - |
| CO2 | 123.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement | - | 398 cc / 24.3 cu-in |
| Engine Detail | - | Four stroke, DOHC, single cylinder, 4 valves |
| Fuel System | Injection. DFI with 36mm Keihin throttle bodies | - |
| Bore x Stroke | - | 89.0 x 64.0mm |
| Compression Ratio | 10.8:1 | 12.1:1 |
| Cooling System | - | Liquid cooled |
| Emissions | - | Euro 5 |
| Engine Lubrication | Forced lubrication, wet sump | - |
| Fuel Consumption | 5.30 litres/100 km (18.9 km/l or 44.38 mpg) | - |
| Fuel Induction | - | Bosch ride-by-wire EFI |
| Ignition | TCBI with electronic advance | - |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Wet multi-disc, manual | Wet multiplate with assist and slip functions |
| Final Drive | Chain | X-ring chain |
| Gearbox | 6-speed | - |
| Primary Drive | Sealed chain | - |
| Transmission / Drive | - | 6-Speed |
| Chassis |
| Wheel Travel - Rear (mm) | 140 mm | - |
| Trail (in.) | 3.9 inches | - |
| Trail (mm) | 98 mm | - |
| Wheel Travel - Front (in.) | 4.7 inches | - |
| Wheel Travel - Front (mm) | 119 mm | - |
| Wheel Travel - Rear (in.) | 5.5 inches | - |
| Frame Type | Trellis, high tensile steel | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
| Suspension - Front | 41 mm inverted fork with compression and rebound damping and spring preload adjustability | 43mm Showa Big Piston, non-adjustable inverted fork |
| Suspension - Rear | Horizontal Back-link, gas-charged shock with rebound damping and spring preload adjustability | Single shock, fixed damping with the shock adjustable piggy-back reservior |
| Rake | 25.0° | 26.6° |
| Swingarm | - | Twin-sided, cast aluminium alloy |
| Trail | 98 mm / 3.9 in. | 101.6 mm / 4 in |
| Wheel Travel - Front | 119 mm / 4.7 in. | 139.7 mm / 5.5 in |
| Wheel Travel - Rear | 140 mm / 5.5 in. | 129.4 mm / 5.1 in |
| Electrical Systems |
| Instrumentation | - | Analogue speedometer with integrated multi-function LCD screen |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 11.8 inches | - |
| Brakes - Front Diameter (mm) | 300 mm | - |
| Brakes - Rear Diameter (in.) | 9.8 inches | - |
| Brakes - Rear Diameter (mm) | 250 mm | - |
| Brakes - Front | Double disc. ABS. Four-piston calipers. | Single 300 mm disc with radially mounted 4-piston caliper |
| Brakes - Rear | Single disc. ABS. Single-piston caliper. | Single 230 mm disc with floating caliper |
| ABS | - | Bosch dual channel |
| Rims | Dunlop Sportmax tires | - |
| Tyres - Front | 120/70-ZR17 | 110/70 x R17 |
| Tyres - Rear | 180/55-ZR17 | 150/60 x R17 |
| Wheels - Front | - | 17 x 3 in with 10-spoke cast aluminium alloy rims |
| Wheels - Rear | - | 17 x 4 in with 10-spoke cast aluminium alloy rims |