| General |
| Comments | - | Model ID: CRF150RB |
| Colours | Orange/black/white | Red/white |
| Warranty | 12 Months | - |
| Dimensions |
| Ground Clearance (mm) | 345 mm | 255 mm |
| Ground Clearance (in.) | 13.6 inches | 10.0 inches |
| Seat Height | 970 mm / 38.2 in. | 875 mm / 34.4 in. |
| Wheelbase | 1,482 mm / 58.3 in. | 1,445 mm / 56.9 in. |
| Height | 1,146 mm / 45.1 in. | 1,195 mm / 47.0 in. |
| Length | 2,065 mm / 81.3 in. | 2,195 mm / 86.4 in. |
| Width | 1,204 mm / 47.4 in. | 815 mm / 32.1 in. |
| Weights & Capacities |
| Oil Capacity (l) | - | 1.80 litres |
| Oil Capacity (Quarts) | - | 0.12 quarts |
| Dry Weight | 107 kg / 235.9 lbs | - |
| Fuel Capacity | 8.50 litres / 2.25 gallons | 7.70 litres / 2.03 gallons |
| Wet Weight | 292.1 kg / 643.9 lbs | 144.0 kg / 317.5 lbs |
| Performance |
| Maximum RPM | 12000 | - |
| Max Torque | - | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 7000 |
| Engine |
| CO2 | - | 72.4 CO |
| Displacement (ci) | 21.34 cubic inches | 15.26 cubic inches |
| Fuel Control | Single Overhead Cams (SOHC) | DOHC |
| Bore x Stroke (mm) | 88.0 x 57.5 mm | 76.0 x 55.0 mm |
| Bore x Stroke (in,) | 3.5 x 2.3 inches | 3.0 x 2.2 inches |
| Displacement (cc) | 349.70 cc | 250.00 cc |
| Engine Type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Engine Detail | Titanium valves | - |
| Fuel System | Injection | Injection. Programmed fuel injection system (PGM-FI) |
| Compression Ratio | 13.2:1 | 10.7:1 |
| Emissions | - | Consult owners manual for optional racing parts. |
| Engine Lubrication | Pressure circulation lubrication with two Eaton pumps | - |
| Fuel Consumption | - | 3.12 litres/100 km (32.1 km/l or 75.39 mpg) |
| Ignition | Contactless controlled fully electronic ignition with digital ignition adjustment | Full-transistor battery ignition |
| Starter | Electric & kick | Electric |
| Valve System | - | 4 |
| Drivetrain |
| Clutch | Multidisc clutch in oil bath/hydraulically activated | Wet multiplate with coil springs |
| Final Drive | Chain | Chain |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | Primary transmission 24:73 Final drive 13:52. | Constant mesh |
| Chassis |
| Frame Type | Central tube frame made of chrome molybdenum steel tubing | Semi-double cradle. Swing arm: Rear wheel travel. |
| Suspension - Front | WP Suspension Up Side Down 4860 MXMA PA | Telescopic (Inverted) 43mm diameter slide pipe |
| Suspension - Rear | WPSuspension PDS 5018 DCC | Swing arm (Pro-link suspension system) 40mm diameter cylinder |
| Rake | 26.5° | 27.0° |
| Trail | - | 113 mm / 4.4 in. |
| Wheel Travel - Front | 300 mm / 11.8 in. | 61 mm / 2.4 in. |
| Wheel Travel - Rear | 335 mm / 13.2 in. | 282 mm / 11.1 in. |
| Electrical Systems |
| Lighting system | 30W x 2 halogen | - |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 10.2 inches | 10.1 inches |
| Brakes - Front Diameter (mm) | 260 mm | 256 mm |
| Brakes - Rear Diameter (in.) | 8.7 inches | 8.7 inches |
| Brakes - Rear Diameter (mm) | 220 mm | 220 mm |
| Brakes - Front | Single disc | Single disc. Hydraulic. Two-piston calipers. |
| Brakes - Rear | Single disc | Single disc. Hydraulic. Single-piston caliper. |
| Rims | Excel AL7 rims with silver anodized stripes, | Brakes Front |
| Tyres - Front | 80/100-21 | 3.00-21 |
| Tyres - Rear | 100/90-19 | 120/80-P18 |