| General |
| Comments | - | Model ID: CB500XA. Windscreen. Honda Intelligent Security System. |
| Year | 2021 | 2022 |
| Colours | - | Grand Prix Red, Matt Gunpowder Black Metallic, Pearl Organic Green |
| Make Model | Triumph Trident 660 | Honda CB 500X |
| Warranty | - | One year. Transferable. Unlimited-mileage. |
| Dimensions |
| Ground Clearance (mm) | - | 180 mm |
| Ground Clearance (in.) | - | 7.1 inches |
| Seat Height | 805 mm / 31.7 in | 830 mm / 32.7 in |
| Wheelbase | 1401 mm / 55.2 in | 1445 mm / 56.8 in |
| Ground Clearance | - | 180 mm / 7.0 in |
| Height | 1089 mm / 42.9 in (excl Mirrors) | 1410 mm / 55.5 in - Low screen 1445 mm / 56.8 in - High screen |
| Length | 2020 mm / 79.5 in | 1410 mm / 55.5 in - Low screen 1445 mm / 56.8 in - High screen |
| Width | 795 mm / 31.3 in (incl Handlebars) | 830 mm / 32.6 in |
| Weights & Capacities |
| Oil Capacity (l) | - | 3.20 litres |
| Oil Capacity (Quarts) | - | 3.38 US quarts |
| Fuel Capacity | 14 Litres / 3.7 US gal | 17.5 Litres / 4.6 US gal |
| Oil Capacity | - | 3.2 Litres |
| Wet Weight | 189 kg / 417 lbs | 199 kg / 438.7 lbs |
| Performance |
| Max Power | 80 hp / 60 kW @ 10250 rpm | 46.9 hp / 35 kW @ 8600 rpm |
| Max Torque | 64 Nm / 47 lb-ft @ 6250 rpm | 43 Nm / 31.7 lb-ft @ 6500 rpm |
| Engine |
| Fuel Control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Engine Type | - | Twin, four-stroke |
| CO2 | - | 83.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Displacement | 660 cc / 40.2 cu-in | 471 cc / 28.7 cu-in |
| Engine Detail | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel-twin, DOHC, 4 valves per cylinder |
| Fuel System | - | Injection. PGM-FI with 34mm throttle bodies |
| Bore x Stroke | 74.0 x 51.1mm | 67.0 x 66.8 mm |
| Compression Ratio | 11.1:1 | 10.7:1 |
| Cooling System | Liquid cooled | Liquid cooled |
| Emissions | Euro-5 | EURO5 |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer | - |
| Fuel Consumption | - | 3.60 litres/100 km (27.8 km/l or 65.34 mpg) |
| Fuel Induction | Multipoint sequential electronic fuel injection with electronic throttle control | PGM-FI with 34mm throttle bodies |
| Ignition | - | Computer-controlled digital transistorized with electronic advance |
| Starter | Electric | Electric |
| Valve System | - | 4 |
| Drivetrain |
| Chain Size | - | 520 |
| Clutch | Wet, multi-plate, slip and assist | Wet multiplate |
| Final Drive | X-ring chain | #520 O-ring sealed chain |
| Gearbox | - | 6-speed |
| Number of Chain Links | - | 112 |
| Primary Drive | - | 520 O-ring-sealed chain; 15T/41T |
| Sprocket | - | 15/41 (front/rear) |
| Transmission / Drive | 6 Speed | 6 Speed |
| Chassis |
| Frame Type | Tubular steel perimeter frame, twin-sided, fabricated steel Swingarm | Steel diamond |
| Suspension - Front | 41mm Showa upside down separate function forks (SFF) | 41mm Showa SFF-BP USD forks, pre-load adjustable |
| Suspension - Rear | Showa monoshock RSU, with preload adjustment | Prolink mono with 5 stage preload adjuster, steel hollow cross swingarm |
| Rake | 24.6° | 27.5° |
| Trail | 107.3 mm / 4.2 in | 108 mm / 4.25 in |
| Wheel Travel - Front | 120 mm / 4.7 in | 150 mm / 5.9 in |
| Wheel Travel - Rear | 134 mm / 5.3 in | 135 mm / 5.3 in |
| Electrical Systems |
| Instrumentation | Multi-function instruments with colour TFT screen | LCD Meter with Speedometer, Bar Graph Tachometer, Dual Trip Meters, Fuel Level and Consumption Gauge, Clock, Water Temp, Gear position, Shift UP Indicator |
| Lighting system | - | LED lights |
| Wheels & Brakes |
| Brakes - Front | 2x 310mm discs Nissin 2-piston calipers | 2x 296mm wave disc with Nissin radial-mount two piston calipers |
| Brakes - Rear | Single 255mm disc Nissin single-piston sliding caliper | Single 240mm wave disc 1 piston calipers |
| ABS | Standard | 2 Channel system |
| Rims | - | Multi-spoke cast aluminium |
| Rims - Front | 3.5 x 17 | 19 X MT2.5 |
| Rims - Rear | 5.5 x 17 | 17 X MT4.5 |
| Tyres - Front | 120/70 - R17 | 110/80R19M/C (59H) |
| Tyres - Rear | 180/55 - R17 | 160/60R17M/C (69H) |
| Wheels | 5 Spoke cast aluminum | Multi-spoke cast aluminium |